| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Dallas Stars (1993 - ) 1998-99 1997-98 1996-97
49 - 22 - 11 109 pts (pythagorean: 55 - 27 .677) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Joe Nieuwendyk | 73 | 39 | 30 | 69 | 30 |
| Mike Modano | 52 | 21 | 38 | 59 | 32 |
| Pat Verbeek | 82 | 31 | 26 | 57 | 170 |
| Sergei Zubov | 73 | 10 | 47 | 57 | 16 |
| Jamie Langenbrunner | 81 | 23 | 29 | 52 | 61 |
| Darryl Sydor | 79 | 11 | 35 | 46 | 51 |
| Jere Lehtinen | 72 | 23 | 19 | 42 | 20 |
| Greg Adams | 49 | 14 | 18 | 32 | 20 |
| Derian Hatcher | 70 | 6 | 25 | 31 | 132 |
| Guy Carbonneau | 77 | 7 | 17 | 24 | 40 |
| Shawn Chambers | 57 | 2 | 22 | 24 | 26 |
| Benoit Hogue | 53 | 6 | 16 | 22 | 35 |
| Grant Marshall | 72 | 9 | 10 | 19 | 96 |
| Todd Harvey | 59 | 9 | 10 | 19 | 104 |
| Dave Reid | 65 | 6 | 12 | 18 | 14 |
| Richard Matvichuk | 74 | 3 | 15 | 18 | 63 |
| Bob Errey | 59 | 2 | 9 | 11 | 46 |
| Tony Hrkac | 13 | 5 | 3 | 8 | 0 |
| Bob Bassen | 58 | 3 | 4 | 7 | 57 |
| Craig Ludwig | 80 | 0 | 7 | 7 | 131 |
| Jamie Wright | 21 | 4 | 2 | 6 | 2 |
| Juha Lind | 39 | 2 | 3 | 5 | 6 |
| Mike Keane | 13 | 2 | 3 | 5 | 5 |
| Dan Keczmer | 17 | 1 | 2 | 3 | 26 |
| Craig Muni | 40 | 1 | 1 | 2 | 25 |
| Brian Skrudland | 13 | 2 | 0 | 2 | 10 |
| Chris Tancill | 2 | 0 | 1 | 1 | 0 |
| Brad Lukowich | 4 | 0 | 1 | 1 | 2 |
| Jeff Mitchell | 7 | 0 | 0 | 0 | 7 |
| Jarrod Skalde | 1 | 0 | 0 | 0 | 0 |
| Mike Kennedy | 2 | 0 | 0 | 0 | 2 |
| Peter Douris | 1 | 0 | 0 | 0 | 0 |
| Jason Botterill | 4 | 0 | 0 | 0 | 19 |
| Petr Buzek | 2 | 0 | 0 | 0 | 2 |
| Sergei Gusev | 9 | 0 | 0 | 0 | 2 |
| Patrick Cote | 3 | 0 | 0 | 0 | 15 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Ed Belfour | 61 | 0 | 0 | 0 | 18 | 37 | 12 | 10 | 3581 | 112 | 1.88 | 9 | 1335 | .916 |
| Roman Turek | 23 | 0 | 0 | 0 | 2 | 11 | 10 | 1 | 1324 | 49 | 2.22 | 1 | 496 | .901 |
| Manny Fernandez | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 69 | 2 | 1.74 | 0 | 35 | .943 |