| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Dallas Stars (1993 - ) 1999-00 1998-99 1997-98
51 - 19 - 12 114 pts (pythagorean: 54 - 28 .664) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Mike Modano | 77 | 34 | 47 | 81 | 44 |
| Brett Hull | 60 | 32 | 26 | 58 | 30 |
| Joe Nieuwendyk | 67 | 28 | 27 | 55 | 34 |
| Jere Lehtinen | 74 | 20 | 32 | 52 | 18 |
| Sergei Zubov | 81 | 10 | 41 | 51 | 20 |
| Darryl Sydor | 74 | 14 | 34 | 48 | 50 |
| Jamie Langenbrunner | 75 | 12 | 33 | 45 | 62 |
| Pat Verbeek | 78 | 17 | 17 | 34 | 133 |
| Grant Marshall | 82 | 13 | 18 | 31 | 85 |
| Derian Hatcher | 80 | 9 | 21 | 30 | 102 |
| Mike Keane | 81 | 6 | 23 | 29 | 62 |
| Tony Hrkac | 69 | 13 | 14 | 27 | 26 |
| Dave Reid | 73 | 6 | 11 | 17 | 16 |
| Guy Carbonneau | 74 | 4 | 12 | 16 | 31 |
| Richard Matvichuk | 64 | 3 | 9 | 12 | 51 |
| Shawn Chambers | 61 | 2 | 9 | 11 | 18 |
| Craig Ludwig | 80 | 2 | 6 | 8 | 87 |
| Derek Plante | 10 | 2 | 3 | 5 | 4 |
| Brian Skrudland | 40 | 4 | 1 | 5 | 33 |
| Sergei Gusev | 22 | 1 | 4 | 5 | 6 |
| Benoit Hogue | 12 | 1 | 3 | 4 | 4 |
| Brent Severyn | 30 | 1 | 2 | 3 | 50 |
| Brad Lukowich | 14 | 1 | 2 | 3 | 19 |
| Jonathan Sim | 7 | 1 | 0 | 1 | 12 |
| Dan Keczmer | 22 | 0 | 1 | 1 | 22 |
| Aaron Gavey | 7 | 0 | 0 | 0 | 10 |
| Kelly Fairchild | 1 | 0 | 0 | 0 | 0 |
| Jason Botterill | 17 | 0 | 0 | 0 | 23 |
| Petr Buzek | 2 | 0 | 0 | 0 | 2 |
| Blake Sloan | 14 | 0 | 0 | 0 | 10 |
| Jamie Wright | 11 | 0 | 0 | 0 | 0 |
| Doug Lidster | 17 | 0 | 0 | 0 | 10 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Ed Belfour | 61 | 0 | 0 | 0 | 26 | 35 | 15 | 9 | 3536 | 117 | 1.99 | 5 | 1256 | .915 |
| Roman Turek | 26 | 0 | 0 | 0 | 0 | 16 | 3 | 3 | 1382 | 48 | 2.08 | 1 | 514 | .915 |
| Manny Fernandez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60 | 2 | 2.00 | 0 | 27 | .931 |