databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  


2011-12  2010-11 2009-10

Players
Name GP G A PTS PIM
Rick Nash 75 32 34 66 34
R.J. Umberger 82 25 32 57 38
Derrick Brassard 74 17 30 47 55
Antoine Vermette 82 19 28 47 60
Jakub Voracek 80 14 32 46 26
Fedor Tyutin 80 7 20 27 32
Kris Russell 73 5 18 23 37
Derek MacKenzie 63 9 14 23 22
Kristian Huselius 39 14 9 23 10
Samuel Pahlsson 82 7 13 20 30
Matt Calvert 42 11 9 20 12
Jan Hejda 77 5 15 20 28
Grant Clitsome 31 4 15 19 16
Anton Stralman 51 1 17 18 22
Derek Dorsett 76 4 13 17 184
Marc Methot 74 0 15 15 58
Chris Clark 53 5 10 15 38
Jared Boll 73 7 5 12 182
Kyle Wilson 32 4 7 11 12
Rostislav Klesla 45 3 7 10 26
Andrew Murray 29 4 4 8 4
Scott Upshall 21 6 1 7 10
Nikita Filatov 23 0 7 7 8
Ethan Moreau 37 1 5 6 24
Mike Commodore 20 2 4 6 44
Sami Lepisto 19 0 5 5 18
Tom Sestito 9 2 2 4 40
Tomas Kubalik 4 0 2 2 0
Craig Rivet 14 1 0 1 23
Maxim Mayorov 5 1 0 1 0
Michael Blunden 1 0 0 0 0
Nick Holden 5 0 0 0 0
John Moore 2 0 0 0 0
Nathan Guenin 3 0 0 0 2

Goalies
Name GP G A PTS PIM W L T MIN GA GAA SO SV PCT
Steve Mason 54 0 1 1 2 24 21 0 3026 153 3.03 3 1388 90.100
Mathieu Garon 36 0 1 1 2 10 14 0 1938 88 2.72 3 799 90.100
David LeNeveu 1 0 0 0 0 0 0 0 20 2 6.00 0 10 83.300

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.