| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Chicago Blackhawks (1926 - ) 2007-08 2006-07 2005-06
31 - 42 - 0 - 9 71 pts (pythagorean: 30 - 52 .378) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Martin Havlat | 63 | 25 | 32 | 57 | 28 |
| Radim Vrbata | 81 | 14 | 27 | 41 | 26 |
| Jeff Hamilton | 77 | 18 | 21 | 39 | 22 |
| Tuomo Ruutu | 72 | 17 | 20 | 37 | 95 |
| Bryan Smolinski | 62 | 14 | 23 | 37 | 29 |
| Patrick Sharp | 82 | 20 | 15 | 35 | 74 |
| Duncan Keith | 82 | 2 | 29 | 31 | 76 |
| Denis Arkhipov | 82 | 10 | 17 | 27 | 54 |
| Brent Seabrook | 82 | 4 | 20 | 24 | 104 |
| Martin Lapointe | 82 | 13 | 11 | 24 | 98 |
| Rene Bourque | 53 | 7 | 10 | 17 | 38 |
| Tony Salmelainen | 76 | 6 | 11 | 17 | 26 |
| Adrian Aucoin | 74 | 4 | 12 | 16 | 50 |
| Peter Bondra | 49 | 5 | 9 | 14 | 26 |
| Lasse Kukkonen | 62 | 5 | 9 | 14 | 30 |
| Mikael Holmqvist | 72 | 6 | 7 | 13 | 31 |
| James Wisniewski | 55 | 2 | 8 | 10 | 39 |
| Cam Barker | 38 | 1 | 8 | 9 | 44 |
| Michal Handzus | 8 | 3 | 5 | 8 | 6 |
| Jim Vandermeer | 49 | 1 | 6 | 7 | 53 |
| Jassen Cullimore | 78 | 1 | 6 | 7 | 64 |
| Jason Williams | 20 | 4 | 2 | 6 | 20 |
| Karl Stewart | 43 | 2 | 3 | 5 | 43 |
| Craig MacDonald | 25 | 3 | 2 | 5 | 14 |
| Martin St. Pierre | 15 | 1 | 3 | 4 | 8 |
| Dustin Byfuglien | 10 | 1 | 2 | 3 | 10 |
| Brandon Bochenski | 11 | 2 | 0 | 2 | 2 |
| Bryan Bickell | 3 | 2 | 0 | 2 | 0 |
| Jonas Nordqvist | 3 | 0 | 2 | 2 | 2 |
| Nikita Alexeev | 19 | 2 | 0 | 2 | 0 |
| Danny Richmond | 25 | 0 | 2 | 2 | 48 |
| Carl Corazzini | 9 | 0 | 1 | 1 | 2 |
| Pierre Parenteau | 5 | 0 | 1 | 1 | 2 |
| David Koci | 10 | 0 | 0 | 0 | 88 |
| Adam Burish | 15 | 0 | 0 | 0 | 2 |
| Colin Fraser | 1 | 0 | 0 | 0 | 2 |
| Matt Keith | 7 | 0 | 0 | 0 | 4 |
| Reed Low | 13 | 0 | 0 | 0 | 31 |
| Michael Blunden | 11 | 0 | 0 | 0 | 10 |
| Dave Bolland | 3 | 0 | 0 | 0 | 0 |
| Troy Brouwer | 10 | 0 | 0 | 0 | 7 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Nikolai Khabibulin | 63 | 0 | 0 | 0 | 8 | 25 | 26 | 0 | 3427 | 163 | 2.85 | 1 | 1505 | .902 |
| Brian Boucher | 21 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 827 | 45 | 3.26 | 1 | 344 | .884 |
| Patrick Lalime | 17 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 645 | 33 | 3.07 | 1 | 284 | .896 |
| Sebastien Caron | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 60 | 1 | 1.00 | 0 | 24 | .960 |