| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Columbus Blue Jackets (2000 - ) 2009-10 2008-09 2007-08
41 - 31 - 0 - 10 92 pts (pythagorean: 40 - 42 .493) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Rick Nash | 78 | 40 | 39 | 79 | 52 |
| Kristian Huselius | 74 | 21 | 35 | 56 | 44 |
| R.J. Umberger | 82 | 26 | 20 | 46 | 53 |
| Jakub Voracek | 80 | 9 | 29 | 38 | 44 |
| Manny Malhotra | 77 | 11 | 24 | 35 | 28 |
| Fedor Tyutin | 82 | 9 | 25 | 34 | 81 |
| Jason Williams | 39 | 12 | 17 | 29 | 16 |
| Fredrik Modin | 50 | 9 | 16 | 25 | 28 |
| Derrick Brassard | 31 | 10 | 15 | 25 | 17 |
| Mike Commodore | 81 | 5 | 19 | 24 | 98 |
| Jan Hejda | 82 | 3 | 19 | 22 | 38 |
| Jason Chimera | 49 | 8 | 14 | 22 | 41 |
| Mike Peca | 71 | 4 | 18 | 22 | 58 |
| Kris Russell | 66 | 2 | 19 | 21 | 28 |
| Raffi Torres | 51 | 12 | 8 | 20 | 23 |
| Marc Methot | 66 | 4 | 12 | 16 | 55 |
| Jared Boll | 75 | 4 | 10 | 14 | 180 |
| Antoine Vermette | 17 | 7 | 6 | 13 | 8 |
| Andrew Murray | 67 | 8 | 3 | 11 | 10 |
| Rostislav Klesla | 34 | 1 | 8 | 9 | 38 |
| Christian Backman | 56 | 2 | 5 | 7 | 32 |
| Jiri Novotny | 42 | 4 | 3 | 7 | 14 |
| Derek Dorsett | 52 | 4 | 1 | 5 | 150 |
| Nikita Filatov | 8 | 4 | 0 | 4 | 0 |
| Craig MacDonald | 8 | 1 | 1 | 2 | 0 |
| Chris Gratton | 6 | 0 | 1 | 1 | 2 |
| Ole-Kristian Tollefsen | 19 | 0 | 1 | 1 | 37 |
| Aaron Rome | 8 | 0 | 1 | 1 | 0 |
| Alexandre Picard | 15 | 0 | 1 | 1 | 26 |
| Clay Wilson | 5 | 0 | 1 | 1 | 0 |
| Maxim Mayorov | 3 | 0 | 0 | 0 | 0 |
| Mike York | 1 | 0 | 0 | 0 | 0 |
| Derek MacKenzie | 1 | 0 | 0 | 0 | 2 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Pascal Leclaire | 12 | 0 | 1 | 1 | 0 | 4 | 6 | 0 | 674 | 43 | 3.83 | 0 | 281 | .867 |
| Steve Mason | 61 | 0 | 0 | 0 | 2 | 33 | 20 | 0 | 3666 | 140 | 2.29 | 10 | 1518 | .916 |
| Fredrik Norrena | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 323 | 17 | 3.16 | 0 | 116 | .872 |
| Wade Dubielewicz | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 169 | 10 | 3.55 | 0 | 67 | .870 |
| Daniel LaCosta | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 157 | 4 | 1.53 | 1 | 76 | .950 |