databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Chicago Blackhawks (1926 - )
1998-99  1997-98 1996-97

30 - 39 - 13 73 pts  (pythagorean: 39 - 43 .482)

Ticket City Blackhawks Tickets
United Center Tickets
NHL Tickets

1997-98 Game Log and Scores

Players
Name GP G A PTS PIM
Tony Amonte 82 31 42 73 66
Alexei Zhamnov 70 21 28 49 61
Eric Daze 80 31 11 42 22
Chris Chelios 81 3 39 42 151
Gary Suter 73 14 28 42 74
Greg Johnson 69 11 22 33 38
Jeff Shantz 61 11 20 31 36
Sergei Krivokrasov 58 10 13 23 33
Eric Weinrich 82 2 21 23 106
Ethan Moreau 54 9 9 18 73
Steve Dubinsky 82 5 13 18 57
James Black 52 10 5 15 8
Keith Carney 60 2 13 15 73
Jean-Yves Leroux 66 6 7 13 55
Kevin Miller 37 4 7 11 8
Chad Kilger 22 3 8 11 6
Dmitri Nabokov 25 7 4 11 10
Christian Laflamme 72 0 11 11 59
Brent Sutter 52 2 6 8 28
Reid Simpson 38 3 2 5 102
Michal Sykora 28 1 3 4 12
Brian Felsner 12 1 3 4 12
Craig Mills 20 0 3 3 34
Bob Probert 14 2 1 3 48
Cam Russell 41 1 1 2 79
Jayson More 17 0 2 2 8
Jim Cummins 55 0 2 2 178
Jarrod Skalde 7 0 1 1 4
Todd White 7 1 0 1 2
Trent Yawney 45 1 0 1 76
Ryan VandenBussche 4 0 1 1 5
Petri Varis 1 0 0 0 0
Daniel Cleary 6 0 0 0 0
Martin Gendron 2 0 0 0 0
Ryan Huska 1 0 0 0 0

Goalies
Name GP G A PTS PIM W L T MIN GA GAA SO SV PCT
Chris Terreri 21 0 1 1 2 8 10 2 1222 49 2.41 2 519 .906
Jeff Hackett 58 0 0 0 8 21 25 11 3441 126 2.20 8 1520 .917
Andrei Trefilov 6 0 0 0 0 1 4 0 299 17 3.41 0 145 .883

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.