| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Chicago Blackhawks (1926 - ) 1992-93 1991-92 1990-91
36 - 29 - 15 87 pts (pythagorean: 43 - 37 .543) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Jeremy Roenick | 80 | 53 | 50 | 103 | 98 |
| Steve Larmer | 80 | 29 | 45 | 74 | 65 |
| Michel Goulet | 75 | 22 | 41 | 63 | 69 |
| Chris Chelios | 80 | 9 | 47 | 56 | 245 |
| Brent Sutter | 61 | 18 | 32 | 50 | 30 |
| Dirk Graham | 80 | 17 | 30 | 47 | 89 |
| Brian Noonan | 65 | 19 | 12 | 31 | 81 |
| Steve Smith | 76 | 9 | 21 | 30 | 304 |
| Mike Hudson | 76 | 14 | 15 | 29 | 92 |
| Steve Konroyd | 49 | 2 | 14 | 16 | 65 |
| Jocelyn Lemieux | 78 | 6 | 10 | 16 | 80 |
| Keith Brown | 57 | 6 | 10 | 16 | 69 |
| Rob Brown | 25 | 5 | 11 | 16 | 34 |
| Bryan Marchment | 58 | 5 | 10 | 15 | 168 |
| Stephane Matteau | 20 | 5 | 8 | 13 | 45 |
| Frantisek Kucera | 61 | 3 | 10 | 13 | 36 |
| Greg Gilbert | 50 | 7 | 5 | 12 | 35 |
| Adam Creighton | 11 | 6 | 6 | 12 | 16 |
| Igor Kravchuk | 18 | 1 | 8 | 9 | 4 |
| Mike Peluso | 63 | 6 | 3 | 9 | 408 |
| Mike Stapleton | 19 | 4 | 4 | 8 | 8 |
| Steve Thomas | 11 | 2 | 6 | 8 | 26 |
| John Tonelli | 33 | 1 | 7 | 8 | 37 |
| Dan Vincelette | 29 | 3 | 5 | 8 | 56 |
| Tony Horacek | 12 | 1 | 4 | 5 | 21 |
| Karl Dykhuis | 6 | 1 | 3 | 4 | 4 |
| Stu Grimson | 54 | 2 | 2 | 4 | 234 |
| Rod Buskas | 42 | 0 | 4 | 4 | 80 |
| Tony Hrkac | 18 | 1 | 2 | 3 | 6 |
| Dean McAmmond | 5 | 0 | 2 | 2 | 0 |
| Ryan McGill | 9 | 0 | 2 | 2 | 20 |
| Adam Bennett | 5 | 0 | 0 | 0 | 12 |
| Cam Russell | 19 | 0 | 0 | 0 | 34 |
| Paul Gillis | 2 | 0 | 0 | 0 | 6 |
| Jeff Jackson | 1 | 0 | 0 | 0 | 2 |
| Shawn Byram | 1 | 0 | 0 | 0 | 0 |
| Rick Lanz | 1 | 0 | 0 | 0 | 2 |
| Brad Lauer | 6 | 0 | 0 | 0 | 4 |
| Rob Conn | 2 | 0 | 0 | 0 | 2 |
| Sean Williams | 2 | 0 | 0 | 0 | 4 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Ed Belfour | 52 | 0 | 2 | 2 | 38 | 21 | 18 | 10 | 2928 | 132 | 2.70 | 5 | 1109 | .894 |
| Jimmy Waite | 17 | 0 | 1 | 1 | 0 | 4 | 7 | 4 | 877 | 54 | 3.69 | 0 | 293 | .844 |
| Dominik Hasek | 20 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 1014 | 44 | 2.60 | 1 | 369 | .893 |
| Ray LeBlanc | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 60 | 1 | 1.00 | 0 | 21 | .955 |