| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Chicago Blackhawks (1926 - ) 1982-83 1981-82 1980-81
30 - 38 - 12 72 pts (pythagorean: 36 - 44 .455) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Denis Savard | 80 | 32 | 87 | 119 | 82 |
| Doug Wilson | 76 | 39 | 46 | 85 | 54 |
| Tom Lysiak | 71 | 32 | 50 | 82 | 84 |
| Al Secord | 80 | 44 | 31 | 75 | 303 |
| Tim Higgins | 74 | 20 | 30 | 50 | 85 |
| Grant Mulvey | 73 | 30 | 19 | 49 | 141 |
| Rich Preston | 75 | 15 | 28 | 43 | 30 |
| Doug Crossman | 70 | 12 | 28 | 40 | 24 |
| Reg Kerr | 59 | 11 | 28 | 39 | 39 |
| Terry Ruskowski | 60 | 7 | 30 | 37 | 120 |
| Darryl Sutter | 40 | 23 | 12 | 35 | 31 |
| Bob Murray | 45 | 8 | 22 | 30 | 48 |
| Ted Bulley | 59 | 12 | 18 | 30 | 120 |
| Peter Marsh | 57 | 10 | 18 | 28 | 47 |
| Keith Brown | 33 | 4 | 20 | 24 | 26 |
| Bill Gardner | 69 | 8 | 15 | 23 | 20 |
| Dave Hutchison | 66 | 5 | 18 | 23 | 246 |
| Greg Fox | 79 | 2 | 19 | 21 | 137 |
| Glen Sharpley | 36 | 9 | 7 | 16 | 11 |
| Rick Paterson | 48 | 4 | 7 | 11 | 8 |
| Jerry Dupont | 34 | 0 | 4 | 4 | 51 |
| Steve Ludzik | 8 | 2 | 1 | 3 | 2 |
| Florent Robidoux | 4 | 1 | 2 | 3 | 0 |
| Dave Feamster | 29 | 0 | 2 | 2 | 29 |
| John Marks | 13 | 1 | 0 | 1 | 7 |
| Steve Larmer | 3 | 0 | 0 | 0 | 0 |
| Troy Murray | 0 | 0 | 0 | 0 | 0 |
| Tony Tanti | 2 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Tony Esposito | 52 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |
| Murray Bannerman | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |
| Warren Skorodenski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |