| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Chicago Blackhawks (1926 - ) 1981-82 1980-81 1979-80
31 - 33 - 16 78 pts (pythagorean: 38 - 42 .482) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Tom Lysiak | 72 | 21 | 55 | 76 | 20 |
| Denis Savard | 76 | 28 | 47 | 75 | 47 |
| Darryl Sutter | 76 | 40 | 22 | 62 | 86 |
| Bob Murray | 77 | 13 | 47 | 60 | 93 |
| Reg Kerr | 70 | 30 | 30 | 60 | 56 |
| Tim Higgins | 78 | 24 | 35 | 59 | 86 |
| Terry Ruskowski | 72 | 8 | 51 | 59 | 225 |
| Doug Wilson | 76 | 12 | 39 | 51 | 80 |
| Keith Brown | 80 | 9 | 34 | 43 | 80 |
| Ted Bulley | 68 | 18 | 16 | 34 | 95 |
| Grant Mulvey | 42 | 18 | 14 | 32 | 81 |
| Glen Sharpley | 35 | 10 | 16 | 26 | 12 |
| Al Secord | 41 | 13 | 9 | 22 | 145 |
| Rich Preston | 47 | 7 | 14 | 21 | 24 |
| Mike O'Connell | 34 | 5 | 16 | 21 | 32 |
| Greg Fox | 75 | 3 | 16 | 19 | 112 |
| John Marks | 39 | 8 | 6 | 14 | 28 |
| Dave Hutchison | 59 | 2 | 9 | 11 | 124 |
| Peter Marsh | 29 | 4 | 6 | 10 | 10 |
| Rick Paterson | 49 | 8 | 2 | 10 | 18 |
| Florent Robidoux | 39 | 6 | 2 | 8 | 75 |
| Ken Solheim | 5 | 2 | 0 | 2 | 0 |
| Doug Crossman | 9 | 0 | 2 | 2 | 2 |
| Steve Larmer | 4 | 0 | 1 | 1 | 0 |
| Doug Lecuyer | 14 | 0 | 0 | 0 | 41 |
| Bill Gardner | 1 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Tony Esposito | 66 | 0 | 3 | 3 | 0 | 29 | 23 | 14 | 3935 | 246 | 3.75 | 0 | 0 | .000 |
| Murray Bannerman | 15 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 865 | 62 | 4.30 | 0 | 0 | .000 |