| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Chicago Blackhawks (1926 - ) 1971-72 1970-71 1969-70
49 - 20 - 9 107 pts (pythagorean: 54 - 24 .694) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Bobby Hull | 78 | 44 | 52 | 96 | 32 |
| Stan Mikita | 74 | 24 | 48 | 72 | 85 |
| Dennis Hull | 78 | 40 | 26 | 66 | 16 |
| Hubert Martin | 62 | 22 | 33 | 55 | 40 |
| Bryan Campbell | 78 | 17 | 37 | 54 | 26 |
| Pat Stapleton | 76 | 7 | 44 | 51 | 30 |
| Cliff Koroll | 72 | 16 | 34 | 50 | 85 |
| Chico Maki | 72 | 22 | 26 | 48 | 18 |
| Jim Pappin | 58 | 22 | 23 | 45 | 40 |
| Gerry Pinder | 74 | 13 | 18 | 31 | 35 |
| Dan Maloney | 74 | 12 | 14 | 26 | 174 |
| Lou Angotti | 65 | 9 | 16 | 25 | 19 |
| Bill White | 67 | 4 | 21 | 25 | 64 |
| Eric Nesterenko | 76 | 8 | 15 | 23 | 28 |
| Keith Magnuson | 76 | 3 | 20 | 23 | 291 |
| Jerry Korab | 46 | 4 | 14 | 18 | 152 |
| Paul Shmyr | 57 | 1 | 12 | 13 | 41 |
| Doug Jarrett | 51 | 1 | 12 | 13 | 46 |
| Danny O'Shea | 18 | 4 | 7 | 11 | 10 |
| Doug Mohns | 39 | 4 | 6 | 10 | 16 |
| Larry Romanchych | 10 | 0 | 2 | 2 | 2 |
| Rick Foley | 2 | 0 | 1 | 1 | 8 |
| Ray McKay | 2 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Tony Esposito | 57 | 0 | 1 | 1 | 4 | 35 | 14 | 6 | 3325 | 126 | 2.27 | 6 | 1447 | .920 |
| Gerry Desjardins | 22 | 0 | 0 | 0 | 6 | 12 | 6 | 3 | 1217 | 49 | 2.42 | 0 | 0 | .000 |
| Gilles Meloche | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 120 | 6 | 3.00 | 0 | 0 | .000 |
| Ken Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 3.33 | 0 | 0 | .000 |