| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Chicago Blackhawks (1926 - ) 1980-81 1979-80 1978-79
34 - 27 - 19 87 pts (pythagorean: 38 - 42 .482) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Terry Ruskowski | 74 | 15 | 55 | 70 | 252 |
| Tom Lysiak | 77 | 26 | 43 | 69 | 31 |
| Grant Mulvey | 80 | 39 | 26 | 65 | 122 |
| Rich Preston | 80 | 31 | 30 | 61 | 70 |
| Doug Wilson | 73 | 12 | 49 | 61 | 70 |
| Bob Murray | 74 | 16 | 34 | 50 | 60 |
| Ted Bulley | 66 | 14 | 17 | 31 | 136 |
| Mike O'Connell | 78 | 8 | 22 | 30 | 52 |
| Tim Higgins | 74 | 13 | 12 | 25 | 50 |
| John Marks | 74 | 6 | 15 | 21 | 51 |
| J.P. Bordeleau | 45 | 7 | 14 | 21 | 28 |
| Keith Brown | 76 | 2 | 18 | 20 | 27 |
| Reg Kerr | 49 | 9 | 8 | 17 | 17 |
| Alain Daigle | 66 | 7 | 9 | 16 | 22 |
| Tim Trimper | 30 | 6 | 10 | 16 | 10 |
| Greg Fox | 71 | 4 | 11 | 15 | 73 |
| Doug Lecuyer | 53 | 3 | 10 | 13 | 59 |
| Cliff Koroll | 47 | 3 | 4 | 7 | 6 |
| Stan Mikita | 17 | 2 | 5 | 7 | 12 |
| Dave Logan | 12 | 2 | 3 | 5 | 34 |
| Dave Hutchison | 38 | 0 | 5 | 5 | 73 |
| Pat Ribble | 23 | 1 | 2 | 3 | 14 |
| Darryl Sutter | 8 | 2 | 0 | 2 | 2 |
| Rick Paterson | 11 | 0 | 2 | 2 | 0 |
| Keith Magnuson | 3 | 0 | 0 | 0 | 4 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Tony Esposito | 69 | 0 | 1 | 1 | 2 | 31 | 22 | 16 | 4140 | 205 | 2.97 | 6 | 0 | .000 |
| Mike Veisor | 11 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 660 | 37 | 3.36 | 0 | 0 | .000 |