| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Calgary Flames (1980 - ) 2001-02 2000-01 1999-00
27 - 36 - 15 - 4 73 pts (pythagorean: 33 - 49 .411) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Jarome Iginla | 77 | 31 | 40 | 71 | 62 |
| Marc Savard | 77 | 23 | 42 | 65 | 46 |
| Valeri Bure | 78 | 27 | 28 | 55 | 26 |
| Cory Stillman | 66 | 21 | 24 | 45 | 45 |
| Dave Lowry | 79 | 18 | 17 | 35 | 47 |
| Phil Housley | 69 | 4 | 30 | 34 | 24 |
| Derek Morris | 51 | 5 | 23 | 28 | 56 |
| Oleg Saprykin | 59 | 9 | 14 | 23 | 43 |
| Jeff Shantz | 73 | 5 | 15 | 20 | 58 |
| Tommy Albelin | 77 | 1 | 19 | 20 | 22 |
| Toni Lydman | 62 | 3 | 16 | 19 | 30 |
| Jason Wiemer | 65 | 10 | 5 | 15 | 177 |
| Clarke Wilm | 81 | 7 | 8 | 15 | 69 |
| Jeff Cowan | 51 | 9 | 4 | 13 | 74 |
| Daniel Tkaczuk | 19 | 4 | 7 | 11 | 14 |
| Bill Lindsay | 52 | 1 | 9 | 10 | 97 |
| Ronald Petrovicky | 30 | 4 | 5 | 9 | 54 |
| Igor Kravchuk | 37 | 0 | 8 | 8 | 4 |
| Denis Gauthier | 62 | 2 | 6 | 8 | 78 |
| Craig Conroy | 14 | 3 | 4 | 7 | 14 |
| Chris Clark | 29 | 5 | 1 | 6 | 38 |
| Brad Werenka | 33 | 1 | 4 | 5 | 16 |
| Ron Sutter | 21 | 1 | 3 | 4 | 12 |
| Robyn Regehr | 71 | 1 | 3 | 4 | 70 |
| Benoit Gratton | 14 | 1 | 3 | 4 | 14 |
| Dwayne Hay | 49 | 1 | 3 | 4 | 16 |
| Steve Smith | 13 | 0 | 2 | 2 | 17 |
| Niklas Andersson | 11 | 0 | 1 | 1 | 4 |
| Dallas Eakins | 17 | 0 | 1 | 1 | 11 |
| Rico Fata | 5 | 0 | 0 | 0 | 6 |
| Steve Begin | 4 | 0 | 0 | 0 | 21 |
| Wade Belak | 23 | 0 | 0 | 0 | 79 |
| Marty Murray | 7 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Fred Brathwaite | 49 | 0 | 1 | 1 | 2 | 15 | 17 | 10 | 2742 | 106 | 2.32 | 5 | 1181 | .910 |
| Mike Vernon | 41 | 0 | 1 | 1 | 16 | 12 | 23 | 5 | 2246 | 121 | 3.23 | 3 | 1034 | .883 |
About statistical abbreviations