| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Calgary Flames (1980 - ) 2000-01 1999-00 1998-99
31 - 36 - 10 - 5 77 pts (pythagorean: 33 - 49 .405) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Valeri Bure | 82 | 35 | 40 | 75 | 50 |
| Jarome Iginla | 77 | 29 | 34 | 63 | 26 |
| Phil Housley | 78 | 11 | 44 | 55 | 24 |
| Marc Savard | 78 | 22 | 31 | 53 | 56 |
| Derek Morris | 78 | 9 | 29 | 38 | 80 |
| Andrei Nazarov | 76 | 10 | 22 | 32 | 78 |
| Jeff Shantz | 74 | 13 | 18 | 31 | 30 |
| Jason Wiemer | 64 | 11 | 11 | 22 | 120 |
| Clarke Wilm | 78 | 10 | 12 | 22 | 67 |
| Cory Stillman | 37 | 12 | 9 | 21 | 12 |
| Bill Lindsay | 80 | 8 | 12 | 20 | 86 |
| Martin St. Louis | 56 | 3 | 15 | 18 | 22 |
| Rene Corbet | 48 | 4 | 10 | 14 | 60 |
| Hnat Domenichelli | 32 | 5 | 9 | 14 | 12 |
| Robyn Regehr | 57 | 5 | 7 | 12 | 46 |
| Sergei Krivokrasov | 12 | 1 | 10 | 11 | 4 |
| Andreas Johansson | 28 | 3 | 7 | 10 | 14 |
| Bobby Dollas | 49 | 3 | 7 | 10 | 28 |
| Tommy Albelin | 41 | 4 | 6 | 10 | 12 |
| Darryl Shannon | 27 | 1 | 8 | 9 | 22 |
| Cale Hulse | 47 | 1 | 6 | 7 | 47 |
| Jeff Cowan | 13 | 4 | 1 | 5 | 16 |
| Steve Smith | 20 | 0 | 4 | 4 | 42 |
| Marc Bureau | 9 | 1 | 3 | 4 | 2 |
| Sergei Varlamov | 7 | 3 | 0 | 3 | 0 |
| Brad Werenka | 12 | 1 | 1 | 2 | 21 |
| Pavel Torgayev | 9 | 0 | 2 | 2 | 4 |
| Steve Begin | 13 | 1 | 1 | 2 | 18 |
| Wade Belak | 40 | 0 | 2 | 2 | 122 |
| Travis Brigley | 17 | 0 | 2 | 2 | 4 |
| Denis Gauthier | 39 | 1 | 1 | 2 | 50 |
| Benoit Gratton | 10 | 0 | 2 | 2 | 10 |
| Stewart Malgunas | 4 | 0 | 1 | 1 | 2 |
| Oleg Saprykin | 4 | 0 | 1 | 1 | 2 |
| Chris Clark | 22 | 0 | 1 | 1 | 14 |
| Steve Dubinsky | 23 | 0 | 1 | 1 | 4 |
| Rico Fata | 2 | 0 | 0 | 0 | 0 |
| Jason Botterill | 2 | 0 | 0 | 0 | 0 |
| Eric Charron | 21 | 0 | 0 | 0 | 37 |
| Lee Sorochan | 1 | 0 | 0 | 0 | 0 |
| Darrel Scoville | 6 | 0 | 0 | 0 | 2 |
| David Roche | 2 | 0 | 0 | 0 | 5 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Fred Brathwaite | 61 | 0 | 0 | 0 | 4 | 25 | 25 | 7 | 3448 | 158 | 2.75 | 5 | 1664 | .905 |
| Grant Fuhr | 23 | 0 | 0 | 0 | 2 | 5 | 13 | 2 | 1205 | 77 | 3.83 | 0 | 536 | .856 |
| Jean-Sebastien Giguere | 7 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 330 | 15 | 2.73 | 0 | 175 | .914 |