| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Carolina Hurricanes (1997 - ) 1999-00 1998-99 1997-98
34 - 30 - 18 86 pts (pythagorean: 42 - 40 .519) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Keith Primeau | 78 | 30 | 32 | 62 | 75 |
| Sami Kapanen | 81 | 24 | 35 | 59 | 10 |
| Ray Sheppard | 74 | 25 | 33 | 58 | 16 |
| Ron Francis | 82 | 21 | 31 | 52 | 34 |
| Gary Roberts | 77 | 14 | 28 | 42 | 178 |
| Jeff O'Neill | 75 | 16 | 15 | 31 | 66 |
| Martin Gelinas | 76 | 13 | 15 | 28 | 67 |
| Robert Kron | 75 | 9 | 16 | 25 | 10 |
| Glen Wesley | 74 | 7 | 17 | 24 | 44 |
| Nelson Emerson | 35 | 8 | 13 | 21 | 36 |
| Paul Ranheim | 78 | 9 | 10 | 19 | 39 |
| Kevin Dineen | 67 | 8 | 10 | 18 | 97 |
| Jon Battaglia | 60 | 7 | 11 | 18 | 22 |
| Kent Manderville | 81 | 5 | 11 | 16 | 38 |
| Nolan Pratt | 61 | 1 | 14 | 15 | 95 |
| Andrei Kovalenko | 18 | 6 | 6 | 12 | 0 |
| Marek Malik | 52 | 2 | 9 | 11 | 36 |
| Paul Coffey | 44 | 2 | 8 | 10 | 28 |
| Sean Hill | 54 | 0 | 10 | 10 | 48 |
| Curtis Leschyshyn | 65 | 2 | 7 | 9 | 50 |
| Steve Chiasson | 28 | 1 | 8 | 9 | 16 |
| Adam Burt | 51 | 0 | 3 | 3 | 46 |
| Steve Halko | 20 | 0 | 3 | 3 | 24 |
| Dave Karpa | 33 | 0 | 2 | 2 | 55 |
| Mike Rucinski | 15 | 0 | 1 | 1 | 8 |
| Byron Ritchie | 3 | 0 | 0 | 0 | 0 |
| Shane Willis | 7 | 0 | 0 | 0 | 0 |
| Craig MacDonald | 11 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Arturs Irbe | 62 | 0 | 0 | 0 | 10 | 27 | 20 | 12 | 3643 | 135 | 2.22 | 6 | 1618 | .923 |
| Trevor Kidd | 25 | 0 | 0 | 0 | 0 | 7 | 10 | 6 | 1358 | 61 | 2.70 | 2 | 579 | .905 |