| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
California Golden Seals (1970 - 1973) 1976-77 1975-76 1974-75
27 - 42 - 11 65 pts (pythagorean: 35 - 45 .447) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Al MacAdam | 80 | 32 | 31 | 63 | 49 |
| Dennis Maruk | 80 | 30 | 32 | 62 | 44 |
| Wayne Merrick | 56 | 25 | 27 | 52 | 36 |
| Rick Hampton | 73 | 14 | 37 | 51 | 54 |
| Bob Murdoch | 78 | 22 | 27 | 49 | 53 |
| Gary Sabourin | 76 | 21 | 28 | 49 | 33 |
| Dave Gardner | 74 | 16 | 31 | 47 | 8 |
| Bob Girard | 80 | 16 | 26 | 42 | 54 |
| Jim Moxey | 44 | 10 | 16 | 26 | 33 |
| Fred Ahern | 44 | 17 | 8 | 25 | 43 |
| Mike Christie | 78 | 3 | 18 | 21 | 152 |
| Bob Stewart | 76 | 4 | 17 | 21 | 112 |
| Ralph Klassen | 71 | 6 | 15 | 21 | 26 |
| Jim Pappin | 32 | 6 | 13 | 19 | 12 |
| Len Frig | 62 | 3 | 12 | 15 | 55 |
| Dave Hrechkosy | 38 | 9 | 5 | 14 | 14 |
| Wayne King | 46 | 1 | 11 | 12 | 26 |
| George Pesut | 45 | 3 | 9 | 12 | 57 |
| Gary Holt | 48 | 6 | 5 | 11 | 50 |
| Tim Jacobs | 46 | 0 | 10 | 10 | 35 |
| Larry Patey | 18 | 4 | 4 | 8 | 23 |
| Jim Neilson | 26 | 1 | 6 | 7 | 20 |
| Warren Williams | 14 | 0 | 4 | 4 | 7 |
| Charlie Simmer | 21 | 1 | 1 | 2 | 22 |
| Frank Spring | 1 | 0 | 2 | 2 | 0 |
| Greg Smith | 1 | 0 | 1 | 1 | 2 |
| Brent Meeke | 1 | 0 | 0 | 0 | 0 |
| Tom Price | 5 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Gilles Meloche | 41 | 0 | 1 | 1 | 0 | 12 | 23 | 6 | 2440 | 140 | 3.44 | 1 | 1130 | .890 |
| Gary Simmons | 40 | 0 | 0 | 0 | 18 | 15 | 19 | 5 | 2360 | 131 | 3.33 | 2 | 1021 | .886 |