| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Buffalo Sabres (1970 - ) 2002-03 2001-02 2000-01
35 - 35 - 11 - 1 82 pts (pythagorean: 43 - 39 .531) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Miroslav Satan | 82 | 37 | 36 | 73 | 33 |
| Stu Barnes | 68 | 17 | 31 | 48 | 26 |
| Tim Connolly | 82 | 10 | 35 | 45 | 34 |
| J.P. Dumont | 76 | 23 | 21 | 44 | 42 |
| Maxim Afinogenov | 81 | 21 | 19 | 40 | 69 |
| Chris Gratton | 82 | 15 | 24 | 39 | 75 |
| Curtis Brown | 82 | 20 | 17 | 37 | 32 |
| Alexei Zhitnik | 82 | 1 | 33 | 34 | 80 |
| Jason Woolley | 59 | 8 | 20 | 28 | 34 |
| Vaclav Varada | 76 | 7 | 16 | 23 | 82 |
| Vyacheslav Kozlov | 38 | 9 | 13 | 22 | 16 |
| Taylor Pyatt | 48 | 10 | 10 | 20 | 35 |
| Erik Rasmussen | 69 | 8 | 11 | 19 | 34 |
| James Patrick | 56 | 5 | 8 | 13 | 16 |
| Jay McKee | 81 | 2 | 11 | 13 | 43 |
| Dmitri Kalinin | 58 | 2 | 11 | 13 | 26 |
| Rhett Warrener | 65 | 5 | 5 | 10 | 113 |
| Richard Smehlik | 60 | 3 | 6 | 9 | 22 |
| Denis Hamel | 61 | 2 | 6 | 8 | 28 |
| Brian Campbell | 29 | 3 | 3 | 6 | 12 |
| Eric Boulton | 35 | 2 | 3 | 5 | 129 |
| Rob Ray | 71 | 2 | 3 | 5 | 200 |
| Ales Kotalik | 13 | 1 | 3 | 4 | 2 |
| Norm Milley | 5 | 0 | 1 | 1 | 0 |
| Bob Corkum | 10 | 0 | 1 | 1 | 4 |
| Rory Fitzpatrick | 5 | 0 | 0 | 0 | 4 |
| Henrik Tallinder | 2 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Martin Biron | 72 | 0 | 1 | 1 | 8 | 31 | 28 | 10 | 4085 | 151 | 2.22 | 4 | 1781 | .915 |
| Mika Noronen | 10 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 518 | 23 | 2.66 | 0 | 217 | .894 |
| Bob Essensa | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 350 | 17 | 2.91 | 0 | 113 | .850 |