| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Buffalo Sabres (1970 - ) 2001-02 2000-01 1999-00
46 - 30 - 5 - 1 98 pts (pythagorean: 47 - 35 .584) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Miroslav Satan | 82 | 29 | 33 | 62 | 36 |
| J.P. Dumont | 79 | 23 | 28 | 51 | 54 |
| Stu Barnes | 75 | 19 | 24 | 43 | 26 |
| Chris Gratton | 82 | 19 | 21 | 40 | 102 |
| Doug Gilmour | 71 | 7 | 31 | 38 | 70 |
| Alexei Zhitnik | 78 | 8 | 29 | 37 | 75 |
| Maxim Afinogenov | 78 | 14 | 22 | 36 | 40 |
| Dave Andreychuk | 74 | 20 | 13 | 33 | 32 |
| Curtis Brown | 70 | 10 | 22 | 32 | 34 |
| Vaclav Varada | 75 | 10 | 21 | 31 | 81 |
| Erik Rasmussen | 82 | 12 | 19 | 31 | 51 |
| Jason Woolley | 67 | 5 | 18 | 23 | 46 |
| Dmitri Kalinin | 79 | 4 | 18 | 22 | 38 |
| Rhett Warrener | 77 | 3 | 16 | 19 | 78 |
| Richard Smehlik | 56 | 3 | 12 | 15 | 4 |
| Vladimir Tsyplakov | 36 | 7 | 7 | 14 | 10 |
| James Patrick | 54 | 4 | 9 | 13 | 12 |
| Steve Heinze | 14 | 5 | 7 | 12 | 8 |
| Jay McKee | 74 | 1 | 10 | 11 | 76 |
| Denis Hamel | 41 | 8 | 3 | 11 | 22 |
| Rob Ray | 63 | 4 | 6 | 10 | 210 |
| Donald Audette | 12 | 2 | 6 | 8 | 12 |
| Eric Boulton | 35 | 1 | 2 | 3 | 94 |
| Chris Taylor | 14 | 0 | 2 | 2 | 6 |
| Brian Campbell | 8 | 0 | 0 | 0 | 2 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Dominik Hasek | 67 | 0 | 3 | 3 | 22 | 37 | 24 | 4 | 3904 | 137 | 2.11 | 11 | 1726 | .921 |
| Martin Biron | 18 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 918 | 39 | 2.55 | 2 | 427 | .909 |
| Mika Noronen | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 108 | 5 | 2.78 | 0 | 39 | .872 |
| Peter Skudra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | .000 |