| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Buffalo Sabres (1970 - ) 1999-00 1998-99 1997-98
37 - 28 - 17 91 pts (pythagorean: 47 - 35 .583) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Miroslav Satan | 81 | 40 | 26 | 66 | 44 |
| Mike Peca | 82 | 27 | 29 | 56 | 81 |
| Michal Grosek | 76 | 20 | 30 | 50 | 102 |
| Curtis Brown | 78 | 16 | 31 | 47 | 56 |
| Dixon Ward | 78 | 20 | 24 | 44 | 44 |
| Jason Woolley | 80 | 10 | 33 | 43 | 62 |
| Brian Holzinger | 81 | 17 | 17 | 34 | 45 |
| Alexei Zhitnik | 81 | 7 | 26 | 33 | 96 |
| Vaclav Varada | 72 | 7 | 24 | 31 | 61 |
| Geoff Sanderson | 75 | 12 | 18 | 30 | 22 |
| Matthew Barnaby | 44 | 4 | 14 | 18 | 143 |
| Derek Plante | 41 | 4 | 11 | 15 | 12 |
| Darryl Shannon | 71 | 3 | 12 | 15 | 52 |
| Richard Smehlik | 72 | 3 | 11 | 14 | 44 |
| Wayne Primeau | 67 | 5 | 8 | 13 | 38 |
| Erik Rasmussen | 42 | 3 | 7 | 10 | 37 |
| James Patrick | 45 | 1 | 7 | 8 | 16 |
| Jay McKee | 72 | 0 | 6 | 6 | 75 |
| Stu Barnes | 17 | 0 | 4 | 4 | 10 |
| Randy Cunneyworth | 14 | 2 | 2 | 4 | 0 |
| Rob Ray | 76 | 0 | 4 | 4 | 261 |
| Mike Wilson | 30 | 1 | 2 | 3 | 47 |
| Paul Kruse | 43 | 3 | 0 | 3 | 114 |
| Joe Juneau | 9 | 1 | 1 | 2 | 2 |
| Jean-Luc Grand-Pierre | 16 | 0 | 1 | 1 | 17 |
| Rhett Warrener | 13 | 1 | 0 | 1 | 20 |
| Dean Sylvester | 1 | 0 | 0 | 0 | 0 |
| Cory Sarich | 4 | 0 | 0 | 0 | 0 |
| Domenic Pittis | 3 | 0 | 0 | 0 | 2 |
| Jason Holland | 3 | 0 | 0 | 0 | 8 |
| Mike Hurlbut | 1 | 0 | 0 | 0 | 0 |
| Rumun Ndur | 8 | 0 | 0 | 0 | 16 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Dominik Hasek | 64 | 0 | 0 | 0 | 14 | 30 | 18 | 14 | 3817 | 119 | 1.87 | 9 | 1759 | .937 |
| Dwayne Roloson | 18 | 0 | 0 | 0 | 4 | 6 | 8 | 2 | 911 | 42 | 2.77 | 1 | 418 | .909 |
| Martin Biron | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 281 | 10 | 2.14 | 0 | 110 | .917 |