| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Buffalo Sabres (1970 - ) 1997-98 1996-97 1995-96
40 - 30 - 12 92 pts (pythagorean: 46 - 36 .565) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Derek Plante | 82 | 27 | 26 | 53 | 24 |
| Brian Holzinger | 81 | 22 | 29 | 51 | 54 |
| Donald Audette | 73 | 28 | 22 | 50 | 48 |
| Mike Peca | 79 | 20 | 29 | 49 | 80 |
| Jason Dawe | 81 | 22 | 26 | 48 | 32 |
| Dixon Ward | 79 | 13 | 32 | 45 | 36 |
| Matthew Barnaby | 68 | 19 | 24 | 43 | 249 |
| Garry Galley | 71 | 4 | 34 | 38 | 102 |
| Michal Grosek | 82 | 15 | 21 | 36 | 71 |
| Alexei Zhitnik | 80 | 7 | 28 | 35 | 95 |
| Randy Burridge | 55 | 10 | 21 | 31 | 20 |
| Richard Smehlik | 62 | 11 | 19 | 30 | 43 |
| Darryl Shannon | 82 | 4 | 19 | 23 | 112 |
| Mike Wilson | 77 | 2 | 9 | 11 | 51 |
| Rob Ray | 82 | 7 | 3 | 10 | 286 |
| Miroslav Satan | 12 | 8 | 2 | 10 | 4 |
| Jay McKee | 43 | 1 | 9 | 10 | 35 |
| Barrie Moore | 31 | 2 | 6 | 8 | 18 |
| Pat LaFontaine | 13 | 2 | 6 | 8 | 4 |
| Bob Boughner | 77 | 1 | 7 | 8 | 225 |
| Curtis Brown | 28 | 4 | 3 | 7 | 18 |
| Brad May | 42 | 3 | 4 | 7 | 106 |
| Wayne Primeau | 45 | 2 | 4 | 6 | 64 |
| Anatoli Semenov | 25 | 2 | 4 | 6 | 2 |
| Ed Ronan | 18 | 1 | 4 | 5 | 11 |
| Vaclav Varada | 5 | 0 | 0 | 0 | 2 |
| Rumun Ndur | 2 | 0 | 0 | 0 | 2 |
| Charlie Huddy | 1 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Dominik Hasek | 67 | 0 | 3 | 3 | 30 | 37 | 20 | 10 | 4037 | 153 | 2.27 | 5 | 2024 | .930 |
| Steve Shields | 13 | 0 | 0 | 0 | 4 | 3 | 8 | 2 | 789 | 39 | 2.97 | 0 | 408 | .913 |
| Andrei Trefilov | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 159 | 10 | 3.77 | 0 | 88 | .898 |