| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Buffalo Sabres (1970 - ) 1996-97 1995-96 1994-95
33 - 42 - 7 73 pts (pythagorean: 38 - 44 .471) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Pat LaFontaine | 76 | 40 | 51 | 91 | 36 |
| Randy Burridge | 74 | 25 | 33 | 58 | 30 |
| Derek Plante | 76 | 23 | 33 | 56 | 28 |
| Garry Galley | 78 | 10 | 44 | 54 | 81 |
| Jason Dawe | 67 | 25 | 25 | 50 | 33 |
| Brad May | 79 | 15 | 29 | 44 | 295 |
| Alexei Zhitnik | 80 | 6 | 30 | 36 | 58 |
| Mike Peca | 68 | 11 | 20 | 31 | 67 |
| Matthew Barnaby | 73 | 15 | 16 | 31 | 335 |
| Yuri Khmylev | 66 | 8 | 20 | 28 | 40 |
| Donald Audette | 23 | 12 | 13 | 25 | 18 |
| Mark Astley | 60 | 2 | 18 | 20 | 80 |
| Brian Holzinger | 58 | 10 | 10 | 20 | 37 |
| Dave Hannan | 57 | 6 | 10 | 16 | 30 |
| Brent Hughes | 76 | 5 | 10 | 15 | 148 |
| Mike Wilson | 58 | 4 | 8 | 12 | 41 |
| Charlie Huddy | 52 | 5 | 5 | 10 | 59 |
| Michal Grosek | 22 | 6 | 4 | 10 | 31 |
| Dane Jackson | 22 | 5 | 4 | 9 | 41 |
| Rob Ray | 71 | 3 | 6 | 9 | 287 |
| Darryl Shannon | 26 | 2 | 6 | 8 | 20 |
| Rob Conn | 28 | 2 | 5 | 7 | 18 |
| Doug Bodger | 16 | 0 | 5 | 5 | 18 |
| Doug Houda | 38 | 1 | 3 | 4 | 52 |
| Scott Pearson | 27 | 4 | 0 | 4 | 67 |
| Craig Muni | 47 | 0 | 4 | 4 | 69 |
| Dixon Ward | 8 | 2 | 2 | 4 | 6 |
| Jay McKee | 1 | 0 | 1 | 1 | 2 |
| Bob Boughner | 31 | 0 | 1 | 1 | 104 |
| Curtis Brown | 4 | 0 | 0 | 0 | 0 |
| Barrie Moore | 3 | 0 | 0 | 0 | 0 |
| Scott Nichol | 2 | 0 | 0 | 0 | 10 |
| Grant Jennings | 6 | 0 | 0 | 0 | 28 |
| Wayne Primeau | 2 | 0 | 0 | 0 | 0 |
| Vaclav Varada | 1 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Dominik Hasek | 59 | 0 | 1 | 1 | 6 | 22 | 30 | 6 | 3417 | 161 | 2.83 | 2 | 1850 | .920 |
| Andrei Trefilov | 22 | 0 | 0 | 0 | 4 | 8 | 8 | 1 | 1094 | 64 | 3.51 | 0 | 596 | .903 |
| John Blue | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 255 | 15 | 3.53 | 0 | 122 | .891 |
| Martin Biron | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 119 | 10 | 5.04 | 0 | 54 | .844 |
| Steve Shields | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 75 | 4 | 3.20 | 0 | 28 | .875 |