| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Buffalo Sabres (1970 - ) 1994-95 1993-94 1992-93
43 - 32 - 9 95 pts (pythagorean: 52 - 32 .626) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Dale Hawerchuk | 81 | 35 | 51 | 86 | 91 |
| Alexander Mogilny | 66 | 32 | 47 | 79 | 22 |
| Donald Audette | 77 | 29 | 30 | 59 | 41 |
| Yuri Khmylev | 72 | 27 | 31 | 58 | 49 |
| Derek Plante | 77 | 21 | 35 | 56 | 24 |
| Brad May | 84 | 18 | 27 | 45 | 171 |
| Richard Smehlik | 84 | 14 | 27 | 41 | 69 |
| Doug Bodger | 75 | 7 | 32 | 39 | 76 |
| Randy Wood | 84 | 22 | 16 | 38 | 71 |
| Bob Sweeney | 60 | 11 | 14 | 25 | 94 |
| Wayne Presley | 65 | 17 | 8 | 25 | 103 |
| Ken Sutton | 78 | 4 | 20 | 24 | 71 |
| Dave Hannan | 83 | 6 | 15 | 21 | 53 |
| Pat LaFontaine | 16 | 5 | 13 | 18 | 2 |
| Petr Svoboda | 60 | 2 | 14 | 16 | 89 |
| Craig Simpson | 22 | 8 | 8 | 16 | 8 |
| Philippe Boucher | 38 | 6 | 8 | 14 | 29 |
| Jason Dawe | 32 | 6 | 7 | 13 | 12 |
| Randy Moller | 78 | 2 | 11 | 13 | 154 |
| Craig Muni | 73 | 2 | 8 | 10 | 62 |
| Rob Ray | 82 | 3 | 4 | 7 | 274 |
| Matthew Barnaby | 35 | 2 | 4 | 6 | 106 |
| Keith Carney | 7 | 1 | 3 | 4 | 4 |
| Sergei Petrenko | 14 | 0 | 4 | 4 | 0 |
| Scott Thomas | 32 | 2 | 2 | 4 | 8 |
| Todd Simon | 15 | 0 | 1 | 1 | 0 |
| Mark Astley | 1 | 0 | 0 | 0 | 0 |
| Denis Tsygurov | 4 | 0 | 0 | 0 | 0 |
| Doug MacDonald | 8 | 0 | 0 | 0 | 8 |
| James Black | 2 | 0 | 0 | 0 | 0 |
| Gord Donnelly | 7 | 0 | 0 | 0 | 31 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Grant Fuhr | 32 | 0 | 4 | 4 | 16 | 13 | 12 | 3 | 1726 | 106 | 3.68 | 2 | 801 | .883 |
| Dominik Hasek | 58 | 0 | 3 | 3 | 6 | 30 | 20 | 6 | 3358 | 109 | 1.95 | 7 | 1443 | .930 |