| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Buffalo Sabres (1970 - ) 1992-93 1991-92 1990-91
31 - 37 - 12 74 pts (pythagorean: 38 - 42 .483) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Dale Hawerchuk | 77 | 23 | 75 | 98 | 27 |
| Pat LaFontaine | 57 | 46 | 47 | 93 | 98 |
| Dave Andreychuk | 80 | 41 | 50 | 91 | 71 |
| Alexander Mogilny | 67 | 39 | 45 | 84 | 73 |
| Donald Audette | 63 | 31 | 17 | 48 | 75 |
| Doug Bodger | 73 | 11 | 35 | 46 | 108 |
| Randy Wood | 70 | 20 | 16 | 36 | 65 |
| Tony Tanti | 70 | 15 | 16 | 31 | 100 |
| Christian Ruuttu | 70 | 4 | 21 | 25 | 76 |
| Grant Ledyard | 50 | 5 | 16 | 21 | 45 |
| Kevin Haller | 58 | 6 | 15 | 21 | 75 |
| Ken Sutton | 64 | 2 | 18 | 20 | 71 |
| Dave Snuggerud | 55 | 3 | 15 | 18 | 36 |
| Mike Ramsey | 66 | 3 | 14 | 17 | 67 |
| Brad May | 69 | 11 | 6 | 17 | 309 |
| Colin Patterson | 52 | 4 | 8 | 12 | 30 |
| Jay Wells | 41 | 2 | 9 | 11 | 157 |
| Pierre Turgeon | 8 | 2 | 6 | 8 | 4 |
| Rob Ray | 63 | 5 | 3 | 8 | 354 |
| Petr Svoboda | 13 | 1 | 6 | 7 | 52 |
| Bob Corkum | 20 | 2 | 4 | 6 | 21 |
| Dave Hannan | 12 | 2 | 4 | 6 | 48 |
| Gord Donnelly | 67 | 2 | 3 | 5 | 305 |
| Brad Miller | 42 | 1 | 4 | 5 | 192 |
| Rick Vaive | 20 | 1 | 3 | 4 | 14 |
| Wayne Presley | 12 | 2 | 2 | 4 | 57 |
| Randy Moller | 13 | 1 | 2 | 3 | 59 |
| Keith Carney | 14 | 1 | 2 | 3 | 18 |
| Uwe Krupp | 8 | 2 | 0 | 2 | 6 |
| Jody Gage | 9 | 0 | 1 | 1 | 2 |
| Randy Hillier | 28 | 0 | 1 | 1 | 48 |
| Benoit Hogue | 3 | 0 | 1 | 1 | 0 |
| Bill Houlder | 10 | 1 | 0 | 1 | 8 |
| Darrin Shannon | 1 | 0 | 1 | 1 | 0 |
| Dave McLlwain | 5 | 0 | 0 | 0 | 2 |
| Darcy Loewen | 2 | 0 | 0 | 0 | 2 |
| Lou Franceschetti | 1 | 0 | 0 | 0 | 0 |
| Peter Ciavaglia | 2 | 0 | 0 | 0 | 0 |
| Brian Curran | 3 | 0 | 0 | 0 | 14 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Tom Draper | 26 | 0 | 2 | 2 | 2 | 10 | 9 | 5 | 1403 | 75 | 3.21 | 1 | 637 | .895 |
| Daren Puppa | 33 | 0 | 0 | 0 | 2 | 11 | 14 | 4 | 1757 | 114 | 3.89 | 0 | 818 | .878 |
| Clint Malarchuk | 29 | 0 | 0 | 0 | 6 | 10 | 13 | 3 | 1639 | 102 | 3.73 | 0 | 801 | .887 |
| David Littman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60 | 4 | 4.00 | 0 | 25 | .862 |