databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Buffalo Sabres (1970 - )
1987-88  1986-87 1985-86

28 - 44 - 8 64 pts  (pythagorean: 36 - 44 .452)

Ticket City Sabres Tickets
HSBC Arena Tickets
NHL All-Star Game Tickets

1986-87 Game Log and Scores

Players
Name GP G A PTS PIM
Dave Andreychuk 77 25 48 73 46
Phil Housley 78 21 46 67 57
Christian Ruuttu 76 22 43 65 62
Mike Foligno 75 30 29 59 176
John Tucker 54 17 34 51 21
Doug Smith 62 16 24 40 106
Adam Creighton 56 18 22 40 26
Mike Ramsey 80 8 31 39 109
Wilf Paiement 56 20 17 37 108
Clark Gillies 61 10 17 27 81
Paul Cyr 73 11 16 27 122
Scott Arniel 63 11 14 25 59
Tom Kurvers 55 6 17 23 22
Lindy Ruff 50 6 14 20 74
Ken Priestlay 34 11 6 17 8
Gilbert Perreault 20 9 7 16 6
Jim Korn 51 4 10 14 158
Shawn Anderson 41 2 11 13 23
Normand Lacombe 39 4 7 11 8
Mark Napier 15 5 5 10 0
Gates Orlando 27 2 8 10 16
Joe Reekie 56 1 8 9 82
Jeff Parker 15 3 3 6 7
Mike Hartman 17 3 3 6 69
Don Lever 10 3 2 5 4
Uwe Krupp 26 1 4 5 23
Paul Brydges 15 2 2 4 6
Mark Ferner 13 0 3 3 9
Mikael Andersson 16 0 3 3 0
Bill Hajt 23 0 2 2 4
Bob Halkidis 6 1 1 2 19
Lee Fogolin 9 0 2 2 8
Phil Russell 6 0 2 2 12
Richie Dunn 2 0 1 1 2
Steve Dykstra 37 0 1 1 179
David Fenyves 7 1 0 1 0
Richard Hajdu 2 0 0 0 0
Jim Hofford 12 0 0 0 40
Doug Trapp 2 0 0 0 0

Goalies
Name GP G A PTS PIM W L T MIN GA GAA SO SV PCT
Jacques Cloutier 40 0 2 2 10 11 19 5 2167 137 3.79 0 897 .868
Tom Barrasso 46 0 1 1 22 17 23 2 2501 152 3.65 2 1046 .873
Daren Puppa 3 0 0 0 2 0 2 1 185 13 4.22 0 66 .835

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2007 databaseSports.com