| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Buffalo Sabres (1970 - ) 1981-82 1980-81 1979-80
39 - 20 - 21 99 pts (pythagorean: 50 - 30 .631) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Danny Gare | 73 | 46 | 39 | 85 | 109 |
| Andre Savard | 79 | 31 | 43 | 74 | 63 |
| John Van Boxmeer | 80 | 18 | 51 | 69 | 69 |
| Tony McKegney | 80 | 37 | 32 | 69 | 24 |
| Derek Smith | 69 | 21 | 43 | 64 | 12 |
| Gilbert Perreault | 56 | 20 | 39 | 59 | 56 |
| Craig Ramsay | 80 | 24 | 35 | 59 | 12 |
| Ric Seiling | 74 | 30 | 27 | 57 | 80 |
| Richie Dunn | 79 | 7 | 42 | 49 | 34 |
| Alan Haworth | 49 | 16 | 20 | 36 | 34 |
| Jim Schoenfeld | 71 | 8 | 25 | 33 | 110 |
| Don Luce | 61 | 15 | 13 | 28 | 19 |
| Lindy Ruff | 65 | 8 | 18 | 26 | 121 |
| Rick Dudley | 38 | 10 | 13 | 23 | 10 |
| Rick Martin | 23 | 7 | 14 | 21 | 20 |
| Bill Hajt | 68 | 2 | 19 | 21 | 42 |
| Gilles Hamel | 51 | 10 | 9 | 19 | 53 |
| Mike Ramsey | 72 | 3 | 14 | 17 | 56 |
| Rob McClanahan | 53 | 3 | 12 | 15 | 38 |
| J.F. Sauve | 20 | 5 | 9 | 14 | 12 |
| Larry Playfair | 75 | 3 | 9 | 12 | 169 |
| Steve Patrick | 30 | 1 | 7 | 8 | 25 |
| Mike Moller | 5 | 2 | 2 | 4 | 0 |
| Bob Mongrain | 4 | 0 | 0 | 0 | 2 |
| Randy Cunneyworth | 1 | 0 | 0 | 0 | 2 |
| Bob Hess | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Don Edwards | 45 | 0 | 2 | 2 | 0 | 23 | 10 | 12 | 2700 | 133 | 2.96 | 3 | 0 | .000 |
| Bob Sauve | 35 | 0 | 1 | 1 | 0 | 16 | 10 | 9 | 2100 | 111 | 3.17 | 2 | 0 | .000 |