| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Buffalo Sabres (1970 - ) 1980-81 1979-80 1978-79
47 - 17 - 16 110 pts (pythagorean: 57 - 23 .715) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Gilbert Perreault | 80 | 40 | 66 | 106 | 57 |
| Danny Gare | 76 | 56 | 33 | 89 | 90 |
| Rick Martin | 80 | 45 | 34 | 79 | 54 |
| Derek Smith | 79 | 24 | 39 | 63 | 16 |
| Craig Ramsay | 80 | 21 | 39 | 60 | 18 |
| Ric Seiling | 80 | 25 | 35 | 60 | 54 |
| Tony McKegney | 80 | 23 | 29 | 52 | 24 |
| John Van Boxmeer | 80 | 11 | 40 | 51 | 55 |
| Don Luce | 80 | 14 | 29 | 43 | 30 |
| Richie Dunn | 80 | 7 | 31 | 38 | 61 |
| Jim Schoenfeld | 77 | 9 | 27 | 36 | 72 |
| Rick Dudley | 66 | 11 | 22 | 33 | 58 |
| Lindy Ruff | 63 | 5 | 14 | 19 | 38 |
| John Gould | 52 | 9 | 9 | 18 | 11 |
| Bill Hajt | 75 | 4 | 12 | 16 | 24 |
| Andre Savard | 33 | 3 | 10 | 13 | 16 |
| Larry Playfair | 79 | 2 | 10 | 12 | 145 |
| Jerry Korab | 43 | 1 | 10 | 11 | 74 |
| Bob Mongrain | 34 | 4 | 6 | 10 | 4 |
| Rob McClanahan | 13 | 2 | 5 | 7 | 0 |
| Mike Ramsey | 13 | 1 | 6 | 7 | 6 |
| Dave Schultz | 13 | 1 | 0 | 1 | 28 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Bob Sauve | 32 | 0 | 4 | 4 | 2 | 20 | 8 | 4 | 1880 | 74 | 2.36 | 4 | 0 | .000 |
| Don Edwards | 49 | 0 | 1 | 1 | 8 | 27 | 9 | 12 | 2920 | 125 | 2.57 | 2 | 0 | .000 |