| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Buffalo Sabres (1970 - ) 1998-99 1997-98 1996-97
36 - 29 - 17 89 pts (pythagorean: 45 - 37 .560) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Miroslav Satan | 79 | 22 | 24 | 46 | 34 |
| Alexei Zhitnik | 78 | 15 | 30 | 45 | 102 |
| Donald Audette | 75 | 24 | 20 | 44 | 59 |
| Mike Peca | 61 | 18 | 22 | 40 | 57 |
| Jason Dawe | 68 | 19 | 17 | 36 | 36 |
| Brian Holzinger | 69 | 14 | 21 | 35 | 36 |
| Jason Woolley | 71 | 9 | 26 | 35 | 35 |
| Derek Plante | 72 | 13 | 21 | 34 | 26 |
| Michal Grosek | 67 | 10 | 20 | 30 | 60 |
| Matthew Barnaby | 72 | 5 | 20 | 25 | 289 |
| Curtis Brown | 63 | 12 | 12 | 24 | 34 |
| Dixon Ward | 71 | 10 | 13 | 23 | 42 |
| Darryl Shannon | 76 | 3 | 19 | 22 | 56 |
| Richard Smehlik | 72 | 3 | 17 | 20 | 62 |
| Jay McKee | 56 | 1 | 13 | 14 | 42 |
| Wayne Primeau | 69 | 6 | 6 | 12 | 87 |
| Vaclav Varada | 27 | 5 | 6 | 11 | 15 |
| Brad May | 36 | 4 | 7 | 11 | 113 |
| Randy Burridge | 30 | 4 | 6 | 10 | 0 |
| Geoff Sanderson | 26 | 4 | 5 | 9 | 20 |
| Mike Wilson | 66 | 4 | 4 | 8 | 48 |
| Rob Ray | 63 | 2 | 4 | 6 | 234 |
| Erik Rasmussen | 21 | 2 | 3 | 5 | 14 |
| Bob Boughner | 69 | 1 | 3 | 4 | 165 |
| Paul Kruse | 12 | 1 | 1 | 2 | 49 |
| Rumun Ndur | 1 | 0 | 0 | 0 | 2 |
| Scott Nichol | 3 | 0 | 0 | 0 | 4 |
| Mike Hurlbut | 3 | 0 | 0 | 0 | 2 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Dominik Hasek | 72 | 0 | 2 | 2 | 12 | 33 | 23 | 13 | 4220 | 147 | 2.09 | 13 | 2149 | .932 |
| Steve Shields | 16 | 0 | 0 | 0 | 17 | 3 | 6 | 4 | 785 | 37 | 2.83 | 0 | 408 | .909 |