| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Boston Bruins (1924 - ) 2009-10 2008-09 2007-08
53 - 19 - 0 - 10 116 pts (pythagorean: 54 - 28 .669) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Marc Savard | 82 | 25 | 63 | 88 | 70 |
| David Krejci | 82 | 22 | 51 | 73 | 26 |
| Phil Kessel | 70 | 36 | 24 | 60 | 16 |
| Michael Ryder | 74 | 27 | 26 | 53 | 26 |
| Dennis Wideman | 79 | 13 | 37 | 50 | 34 |
| Zdeno Chara | 80 | 19 | 31 | 50 | 95 |
| Blake Wheeler | 81 | 21 | 24 | 45 | 46 |
| Chuck Kobasew | 68 | 21 | 21 | 42 | 56 |
| Milan Lucic | 72 | 17 | 25 | 42 | 136 |
| Patrice Bergeron | 64 | 8 | 31 | 39 | 16 |
| P.J. Axelsson | 75 | 6 | 24 | 30 | 16 |
| Matt Hunwick | 53 | 6 | 21 | 27 | 29 |
| Stephane Yelle | 77 | 7 | 11 | 18 | 32 |
| Mark Stuart | 82 | 5 | 12 | 17 | 76 |
| Mark Recchi | 18 | 10 | 6 | 16 | 2 |
| Andrew Ference | 47 | 1 | 15 | 16 | 40 |
| Marco Sturm | 19 | 7 | 6 | 13 | 8 |
| Shane Hnidy | 65 | 3 | 9 | 12 | 45 |
| Shawn Thornton | 79 | 6 | 5 | 11 | 123 |
| Aaron Ward | 65 | 3 | 7 | 10 | 44 |
| Byron Bitz | 35 | 4 | 3 | 7 | 15 |
| Vladimir Sobotka | 25 | 1 | 4 | 5 | 10 |
| Martin St. Pierre | 14 | 2 | 2 | 4 | 4 |
| Petteri Nokelainen | 33 | 0 | 3 | 3 | 10 |
| Matt Lashoff | 16 | 0 | 1 | 1 | 10 |
| Martins Karsums | 6 | 0 | 1 | 1 | 0 |
| Steve Montador | 13 | 0 | 1 | 1 | 18 |
| Mikko Lehtonen | 2 | 0 | 0 | 0 | 0 |
| Johnny Boychuk | 1 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Tim Thomas | 54 | 0 | 1 | 1 | 6 | 36 | 11 | 0 | 3261 | 114 | 2.10 | 5 | 1580 | .933 |
| Manny Fernandez | 29 | 0 | 0 | 0 | 2 | 16 | 8 | 0 | 1646 | 71 | 2.59 | 1 | 720 | .910 |
| Tuukka Rask | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 60 | 0 | 0.00 | 1 | 35 | 1.000 |