| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Boston Bruins (1924 - ) 2006-07 2005-06 2004-05
29 - 37 - 0 - 16 74 pts (pythagorean: 35 - 47 .428) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Patrice Bergeron | 82 | 31 | 42 | 73 | 22 |
| Brad Boyes | 82 | 26 | 43 | 69 | 30 |
| Glen Murray | 73 | 24 | 29 | 53 | 52 |
| Marco Sturm | 53 | 23 | 20 | 43 | 32 |
| Sergei Samsonov | 62 | 18 | 19 | 37 | 22 |
| Joe Thornton | 26 | 9 | 24 | 33 | 6 |
| Brian Leetch | 69 | 5 | 27 | 32 | 36 |
| Brad Stuart | 56 | 10 | 21 | 31 | 38 |
| P.J. Axelsson | 62 | 10 | 18 | 28 | 4 |
| Brad Isbister | 65 | 6 | 17 | 23 | 46 |
| Travis Green | 82 | 10 | 12 | 22 | 79 |
| Dave Tanabe | 62 | 4 | 12 | 16 | 48 |
| Jiri Slegr | 55 | 5 | 11 | 16 | 56 |
| Wayne Primeau | 55 | 6 | 8 | 14 | 40 |
| Nick Boynton | 63 | 5 | 7 | 12 | 93 |
| Milan Jurcina | 68 | 6 | 5 | 11 | 54 |
| Dave Scatchard | 17 | 4 | 6 | 10 | 28 |
| Tom Fitzgerald | 82 | 4 | 6 | 10 | 42 |
| Hal Gill | 82 | 1 | 9 | 10 | 124 |
| Alexei Zhamnov | 29 | 1 | 9 | 10 | 30 |
| Pat Leahy | 59 | 4 | 4 | 8 | 19 |
| Marty Reasoner | 20 | 2 | 6 | 8 | 8 |
| Shawn McEachern | 33 | 2 | 6 | 8 | 22 |
| Andrew Alberts | 78 | 1 | 6 | 7 | 68 |
| Eric Nickulas | 27 | 2 | 4 | 6 | 8 |
| Mariusz Czerkawski | 19 | 4 | 1 | 5 | 4 |
| Yan Stastny | 19 | 1 | 3 | 4 | 10 |
| Dan LaCouture | 57 | 2 | 2 | 4 | 53 |
| Ian Moran | 15 | 1 | 1 | 2 | 10 |
| Mark Stuart | 18 | 1 | 1 | 2 | 10 |
| Kevin Dallman | 27 | 0 | 1 | 1 | 8 |
| Josh Langfeld | 30 | 0 | 1 | 1 | 10 |
| Colton Orr | 25 | 0 | 0 | 0 | 27 |
| Nathan Robinson | 3 | 0 | 0 | 0 | 0 |
| Ben Guite | 2 | 0 | 0 | 0 | 0 |
| Ben Walter | 8 | 0 | 0 | 0 | 4 |
| Zdenek Blatny | 6 | 0 | 0 | 0 | 2 |
| Jay Leach | 4 | 0 | 0 | 0 | 7 |
| Eric Healey | 2 | 0 | 0 | 0 | 2 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Tim Thomas | 38 | 0 | 1 | 1 | 4 | 12 | 13 | 0 | 2190 | 101 | 2.77 | 1 | 1112 | .917 |
| Andrew Raycroft | 40 | 0 | 0 | 0 | 0 | 8 | 19 | 0 | 1617 | 100 | 3.71 | 0 | 724 | .879 |
| Hannu Toivonen | 21 | 0 | 0 | 0 | 4 | 9 | 5 | 0 | 1162 | 51 | 2.63 | 1 | 539 | .914 |
| Jordan Sigalet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | .000 |
| Craig Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |