| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Boston Bruins (1924 - ) 1990-91 1989-90 1988-89
46 - 25 - 9 101 pts (pythagorean: 48 - 32 .608) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Cam Neely | 76 | 55 | 37 | 92 | 117 |
| Ray Bourque | 76 | 19 | 65 | 84 | 50 |
| Craig Janney | 55 | 24 | 38 | 62 | 4 |
| Bobby Carpenter | 80 | 25 | 31 | 56 | 97 |
| Bob Sweeney | 70 | 22 | 24 | 46 | 93 |
| Andy Brickley | 43 | 12 | 28 | 40 | 8 |
| John Carter | 76 | 17 | 22 | 39 | 26 |
| Greg Hawgood | 77 | 11 | 27 | 38 | 76 |
| Glen Wesley | 78 | 9 | 27 | 36 | 48 |
| Garry Galley | 71 | 8 | 27 | 35 | 75 |
| Randy Burridge | 63 | 17 | 15 | 32 | 47 |
| Dave Christian | 50 | 12 | 17 | 29 | 8 |
| Bob Gould | 77 | 8 | 17 | 25 | 92 |
| Dave Poulin | 32 | 6 | 19 | 25 | 12 |
| Ken Linseman | 32 | 6 | 16 | 22 | 66 |
| Jim Wiemer | 61 | 5 | 14 | 19 | 63 |
| Robert Cimetta | 47 | 8 | 9 | 17 | 33 |
| Brian Propp | 14 | 3 | 9 | 12 | 10 |
| Peter Douris | 36 | 5 | 6 | 11 | 15 |
| Lyndon Byers | 43 | 4 | 4 | 8 | 159 |
| Don Sweeney | 58 | 3 | 5 | 8 | 58 |
| Mike Millar | 15 | 1 | 4 | 5 | 0 |
| Stephane Quintal | 38 | 2 | 2 | 4 | 22 |
| Jarmo Kekalainen | 11 | 2 | 2 | 4 | 8 |
| Nevin Markwart | 8 | 1 | 2 | 3 | 15 |
| Bob Joyce | 23 | 1 | 2 | 3 | 22 |
| Allen Pedersen | 68 | 1 | 2 | 3 | 71 |
| Michael Thelven | 6 | 0 | 2 | 2 | 23 |
| Wes Walz | 2 | 1 | 1 | 2 | 0 |
| Gord Kluzak | 8 | 0 | 2 | 2 | 11 |
| Greg Johnston | 9 | 1 | 1 | 2 | 6 |
| Billy O'Dwyer | 6 | 0 | 1 | 1 | 2 |
| Bob Beers | 3 | 0 | 1 | 1 | 6 |
| John Blum | 2 | 0 | 0 | 0 | 0 |
| Brian Lawton | 8 | 0 | 0 | 0 | 14 |
| John Byce | 0 | 0 | 0 | 0 | 0 |
| Lou Crawford | 7 | 0 | 0 | 0 | 20 |
| Ron Hoover | 2 | 0 | 0 | 0 | 0 |
| Bruce Shoebottom | 2 | 0 | 0 | 0 | 4 |
| Ray Neufeld | 1 | 0 | 0 | 0 | 0 |
| Graeme Townshend | 4 | 0 | 0 | 0 | 7 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Andy Moog | 46 | 0 | 3 | 3 | 18 | 24 | 10 | 7 | 2538 | 122 | 2.88 | 3 | 1023 | .893 |
| Reggie Lemelin | 43 | 0 | 0 | 0 | 32 | 22 | 15 | 2 | 2318 | 108 | 2.80 | 2 | 894 | .892 |