| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Boston Bruins (1924 - ) 1989-90 1988-89 1987-88
37 - 29 - 14 88 pts (pythagorean: 44 - 36 .560) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Cam Neely | 74 | 37 | 38 | 75 | 190 |
| Ken Linseman | 78 | 27 | 45 | 72 | 164 |
| Craig Janney | 62 | 16 | 46 | 62 | 12 |
| Ray Bourque | 60 | 18 | 43 | 61 | 52 |
| Randy Burridge | 80 | 31 | 30 | 61 | 39 |
| Glen Wesley | 77 | 19 | 35 | 54 | 61 |
| Bob Joyce | 77 | 18 | 31 | 49 | 46 |
| Greg Hawgood | 56 | 16 | 24 | 40 | 84 |
| Andy Brickley | 71 | 13 | 22 | 35 | 20 |
| Keith Crowder | 69 | 15 | 18 | 33 | 147 |
| Garry Galley | 78 | 8 | 22 | 30 | 80 |
| Bob Sweeney | 75 | 14 | 14 | 28 | 104 |
| Steve Kasper | 49 | 10 | 16 | 26 | 49 |
| John Carter | 44 | 12 | 10 | 22 | 24 |
| Michael Thelven | 40 | 3 | 18 | 21 | 71 |
| Greg Johnston | 57 | 11 | 9 | 20 | 32 |
| Bobby Carpenter | 18 | 5 | 9 | 14 | 10 |
| Don Sweeney | 36 | 3 | 5 | 8 | 20 |
| Allen Pedersen | 51 | 0 | 6 | 6 | 69 |
| Jay Miller | 37 | 2 | 4 | 6 | 168 |
| Alain Cote | 31 | 2 | 3 | 5 | 51 |
| Lyndon Byers | 49 | 0 | 4 | 4 | 218 |
| Ray Neufeld | 14 | 1 | 3 | 4 | 28 |
| Bruce Shoebottom | 29 | 1 | 3 | 4 | 44 |
| Billy O'Dwyer | 19 | 1 | 2 | 3 | 8 |
| Paul Guay | 5 | 0 | 2 | 2 | 0 |
| Robert Cimetta | 7 | 2 | 0 | 2 | 0 |
| Ray Podloski | 8 | 0 | 1 | 1 | 17 |
| Stephane Quintal | 26 | 0 | 1 | 1 | 29 |
| Gord Kluzak | 3 | 0 | 1 | 1 | 2 |
| Moe Lemay | 12 | 0 | 0 | 0 | 23 |
| Carl Mokosak | 7 | 0 | 0 | 0 | 31 |
| Dale Dunbar | 1 | 0 | 0 | 0 | 0 |
| Ron Flockhart | 4 | 0 | 0 | 0 | 0 |
| Paul Beraldo | 7 | 0 | 0 | 0 | 4 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Andy Moog | 41 | 0 | 1 | 1 | 6 | 18 | 14 | 8 | 2482 | 133 | 3.22 | 1 | 946 | .877 |
| Reggie Lemelin | 40 | 0 | 1 | 1 | 6 | 19 | 15 | 6 | 2392 | 120 | 3.01 | 0 | 938 | .887 |