| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Boston Bruins (1924 - ) 1975-76 1974-75 1973-74
40 - 26 - 14 94 pts (pythagorean: 53 - 27 .665) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Bobby Orr | 80 | 46 | 89 | 135 | 101 |
| Phil Esposito | 79 | 61 | 66 | 127 | 62 |
| Johnny Bucyk | 78 | 29 | 52 | 81 | 10 |
| Gregg Sheppard | 76 | 30 | 48 | 78 | 19 |
| Carol Vadnais | 79 | 18 | 56 | 74 | 129 |
| Ken Hodge | 72 | 23 | 43 | 66 | 90 |
| Don Marcotte | 80 | 31 | 33 | 64 | 76 |
| Bobby Schmautz | 56 | 21 | 30 | 51 | 63 |
| Andre Savard | 77 | 19 | 25 | 44 | 45 |
| Terry O'Reilly | 68 | 15 | 20 | 35 | 146 |
| Wayne Cashman | 42 | 11 | 22 | 33 | 24 |
| Dave Forbes | 69 | 18 | 12 | 30 | 80 |
| Dallas Smith | 79 | 3 | 20 | 23 | 84 |
| Al Sims | 75 | 4 | 8 | 12 | 73 |
| Hank Nowak | 21 | 4 | 7 | 11 | 26 |
| Darryl Edestrand | 68 | 1 | 9 | 10 | 56 |
| Walt McKechnie | 53 | 3 | 3 | 6 | 8 |
| Earl Anderson | 19 | 2 | 4 | 6 | 4 |
| Dave Hynes | 19 | 4 | 0 | 4 | 2 |
| Rod Graham | 14 | 2 | 1 | 3 | 7 |
| Steve Langdon | 1 | 0 | 1 | 1 | 0 |
| Gordie Clark | 1 | 0 | 0 | 0 | 0 |
| Gary Doak | 40 | 0 | 0 | 0 | 30 |
| Jake Rathwell | 1 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Gilles Gilbert | 53 | 0 | 1 | 1 | 10 | 23 | 17 | 11 | 3029 | 158 | 3.13 | 3 | 0 | .000 |
| Ross Brooks | 17 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 967 | 48 | 2.98 | 0 | 0 | .000 |
| Ken Broderick | 15 | 0 | 0 | 0 | 2 | 7 | 6 | 0 | 804 | 32 | 2.39 | 1 | 0 | .000 |