| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Boston Bruins (1924 - ) 1968-69 1967-68 1966-67
37 - 27 - 10 84 pts (pythagorean: 43 - 31 .590) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Phil Esposito | 74 | 35 | 49 | 84 | 21 |
| Johnny Bucyk | 72 | 30 | 39 | 69 | 8 |
| John McKenzie | 74 | 28 | 38 | 66 | 107 |
| Fred Stanfield | 73 | 20 | 44 | 64 | 10 |
| Ken Hodge | 74 | 25 | 31 | 56 | 31 |
| Tom Williams | 68 | 18 | 32 | 50 | 14 |
| Derek Sanderson | 71 | 24 | 25 | 49 | 98 |
| Ted Green | 72 | 7 | 36 | 43 | 133 |
| Eddie Shack | 70 | 23 | 19 | 42 | 107 |
| Ed Westfall | 73 | 14 | 22 | 36 | 38 |
| Bobby Orr | 46 | 11 | 20 | 31 | 63 |
| Dallas Smith | 74 | 4 | 23 | 27 | 65 |
| Glen Sather | 65 | 8 | 12 | 20 | 34 |
| Don Awrey | 74 | 3 | 12 | 15 | 150 |
| Gary Doak | 59 | 2 | 10 | 12 | 100 |
| Skip Krake | 68 | 5 | 7 | 12 | 13 |
| Ross Lonsberry | 19 | 2 | 2 | 4 | 12 |
| Wayne Cashman | 12 | 0 | 4 | 4 | 2 |
| John Arbour | 4 | 0 | 1 | 1 | 11 |
| Ron Murphy | 12 | 0 | 1 | 1 | 4 |
| Barry Gibbs | 16 | 0 | 0 | 0 | 2 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Gerry Cheevers | 47 | 0 | 2 | 2 | 8 | 23 | 17 | 5 | 2646 | 125 | 2.83 | 3 | 0 | .000 |
| Ed Johnston | 28 | 0 | 0 | 0 | 0 | 11 | 8 | 5 | 1524 | 73 | 2.87 | 0 | 0 | .000 |
| Andre Gill | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 270 | 13 | 2.89 | 1 | 0 | .000 |