| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Boston Bruins (1924 - ) 1964-65 1963-64 1962-63
18 - 40 - 12 48 pts (pythagorean: 27 - 43 .391) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Murray Oliver | 70 | 24 | 44 | 68 | 41 |
| Johnny Bucyk | 62 | 18 | 36 | 54 | 36 |
| Dean Prentice | 70 | 23 | 16 | 39 | 37 |
| Orland Kurtenbach | 70 | 12 | 25 | 37 | 91 |
| Doug Mohns | 70 | 9 | 17 | 26 | 95 |
| Forbes Kennedy | 70 | 8 | 17 | 25 | 95 |
| Tom Johnson | 70 | 4 | 21 | 25 | 33 |
| Leo Boivin | 65 | 10 | 14 | 24 | 42 |
| Tom Williams | 37 | 8 | 15 | 23 | 8 |
| Andy Hebenton | 70 | 12 | 11 | 23 | 8 |
| Gary Dornhoefer | 32 | 12 | 10 | 22 | 20 |
| Bob Leiter | 56 | 6 | 13 | 19 | 43 |
| Jean-Guy Gendron | 54 | 5 | 13 | 18 | 43 |
| Ted Green | 70 | 4 | 10 | 14 | 145 |
| Jerry Toppazzini | 65 | 7 | 4 | 11 | 15 |
| Bob McCord | 65 | 1 | 9 | 10 | 49 |
| Wayne Rivers | 12 | 2 | 7 | 9 | 6 |
| Ed Westfall | 55 | 1 | 5 | 6 | 35 |
| Wayne Connelly | 26 | 2 | 3 | 5 | 12 |
| Ron Schock | 5 | 1 | 2 | 3 | 0 |
| Don Awrey | 16 | 1 | 0 | 1 | 4 |
| Bob Beckett | 7 | 0 | 1 | 1 | 0 |
| Skip Krake | 2 | 0 | 0 | 0 | 0 |
| Ted Irvine | 1 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Ed Johnston | 70 | 0 | 0 | 0 | 0 | 18 | 40 | 12 | 4200 | 211 | 3.01 | 6 | 2239 | .914 |