| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Boston Bruins (1924 - ) 1947-48 1946-47 1945-46
26 - 23 - 11 63 pts (pythagorean: 32 - 28 .541) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Milt Schmidt | 59 | 27 | 35 | 62 | 40 |
| Bobby Bauer | 58 | 30 | 24 | 54 | 4 |
| Woody Dumart | 60 | 24 | 28 | 52 | 12 |
| Bill Cowley | 51 | 13 | 25 | 38 | 16 |
| Joe Carveth | 51 | 21 | 15 | 36 | 18 |
| Don Gallinger | 47 | 11 | 19 | 30 | 12 |
| Pat Egan | 60 | 7 | 18 | 25 | 89 |
| Bep Guidolin | 56 | 10 | 13 | 23 | 73 |
| Kenny Smith | 60 | 14 | 7 | 21 | 4 |
| Jack Crawford | 58 | 1 | 17 | 18 | 16 |
| Murray Henderson | 57 | 5 | 12 | 17 | 63 |
| Jack McGill | 24 | 5 | 9 | 14 | 19 |
| Mark Marquess | 27 | 5 | 4 | 9 | 6 |
| Walter Pratt | 31 | 4 | 4 | 8 | 25 |
| Fern Flaman | 23 | 1 | 4 | 5 | 41 |
| Eddie Barry | 19 | 1 | 3 | 4 | 2 |
| Don Grosso | 33 | 0 | 2 | 2 | 2 |
| Bill Shill | 27 | 2 | 0 | 2 | 2 |
| Johnny Peirson | 5 | 0 | 0 | 0 | 0 |
| Aubrey Clapper | 6 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Frank Brimsek | 60 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |