| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Boston Bruins (1924 - ) 1944-45 1943-44 1942-43
19 - 26 - 5 43 pts (pythagorean: 20 - 30 .409) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Herbert Cain | 48 | 36 | 46 | 82 | 4 |
| Bill Cowley | 36 | 30 | 41 | 71 | 12 |
| Art Jackson | 49 | 28 | 41 | 69 | 8 |
| Frank Boll | 39 | 19 | 25 | 44 | 2 |
| Norm Calladine | 49 | 16 | 27 | 43 | 8 |
| Bep Guidolin | 47 | 17 | 25 | 42 | 58 |
| Harvey Jackson | 42 | 11 | 21 | 32 | 25 |
| Aubrey Clapper | 50 | 6 | 25 | 31 | 13 |
| Pat Egan | 25 | 11 | 13 | 24 | 55 |
| Jack Crawford | 34 | 4 | 16 | 20 | 8 |
| Don Gallinger | 23 | 13 | 5 | 18 | 6 |
| William Hollett | 25 | 9 | 7 | 16 | 4 |
| Russ Kopak | 24 | 7 | 9 | 16 | 0 |
| Al Rittinger | 19 | 3 | 7 | 10 | 0 |
| Guy Labrie | 15 | 2 | 7 | 9 | 2 |
| Aldo Palazzari | 24 | 6 | 3 | 9 | 4 |
| Tom Brennan | 11 | 2 | 1 | 3 | 2 |
| Chuck Scherza | 10 | 1 | 1 | 2 | 4 |
| Irwin Boyd | 5 | 0 | 1 | 1 | 0 |
| Oscar Aubuchon | 9 | 1 | 0 | 1 | 0 |
| Ab DeMarco | 3 | 0 | 0 | 0 | 0 |
| Joe Schmidt | 2 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Bert Gardiner | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |
| George Abbott | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60 | 7 | 7.00 | 0 | 0 | .000 |
| Maurice Courteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |
| Benny Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |
| Jimmy Franks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |