| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Boston Bruins (1924 - ) 1936-37 1935-36 1934-35
22 - 20 - 6 50 pts (pythagorean: 26 - 22 .551) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Jack Beattie | 48 | 14 | 18 | 32 | 27 |
| Ralph Weiland | 48 | 14 | 13 | 27 | 15 |
| Aubrey Clapper | 44 | 12 | 13 | 25 | 14 |
| Bill Cowley | 48 | 11 | 10 | 21 | 17 |
| Albert Siebert | 46 | 12 | 9 | 21 | 66 |
| Eddie Shore | 46 | 3 | 16 | 19 | 61 |
| Jim O'Neill | 48 | 2 | 11 | 13 | 49 |
| Paul Runge | 33 | 8 | 2 | 10 | 14 |
| Charlie Sands | 41 | 6 | 4 | 10 | 8 |
| Roger Jenkins | 42 | 2 | 6 | 8 | 51 |
| Teddy Graham | 48 | 4 | 1 | 5 | 37 |
| Lorne Duguid | 29 | 1 | 4 | 5 | 2 |
| William Hollett | 6 | 1 | 2 | 3 | 2 |
| Gerry Shannon | 25 | 0 | 1 | 1 | 6 |
| Walter Jackson | 2 | 0 | 0 | 0 | 0 |
| Bert McInenly | 3 | 0 | 0 | 0 | 0 |
| Jack Portland | 2 | 0 | 0 | 0 | 0 |
| Jack Riley | 6 | 0 | 0 | 0 | 0 |
| Bob Davie | 2 | 0 | 0 | 0 | 2 |
| Woody Dumart | 1 | 0 | 0 | 0 | 0 |
| Eddie Finnigan | 3 | 0 | 0 | 0 | 0 |
| Ray Getliffe | 1 | 0 | 0 | 0 | 2 |
| Bobby Bauer | 1 | 0 | 0 | 0 | 0 |
| Phil Bessler | 9 | 0 | 0 | 0 | 0 |
| Bob Blake | 12 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Cecil Thompson | 48 | 0 | 1 | 1 | 0 | 22 | 20 | 6 | 2930 | 82 | 1.68 | 10 | 0 | .000 |
| Percy Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |