| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Boston Bruins (1924 - ) 1929-30 1928-29 1927-28
26 - 13 - 5 57 pts (pythagorean: 32 - 12 .746) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Harry Oliver | 43 | 17 | 6 | 23 | 24 |
| Norman Gainor | 39 | 14 | 5 | 19 | 30 |
| Eddie Shore | 39 | 12 | 7 | 19 | 96 |
| Ralph Weiland | 40 | 11 | 7 | 18 | 16 |
| Aubrey Clapper | 40 | 9 | 2 | 11 | 48 |
| George Owen | 26 | 5 | 4 | 9 | 48 |
| Bill Carson | 19 | 4 | 2 | 6 | 10 |
| Frank Frederickson | 12 | 3 | 1 | 4 | 24 |
| Cy Denneny | 23 | 1 | 2 | 3 | 2 |
| Percy Galbraith | 38 | 2 | 1 | 3 | 44 |
| Lionel Hitchman | 37 | 1 | 0 | 1 | 64 |
| Red Green | 25 | 0 | 0 | 0 | 16 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Cecil Thompson | 44 | 0 | 0 | 0 | 0 | 26 | 13 | 5 | 2710 | 52 | 1.15 | 12 | 0 | .000 |