| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Boston Bruins (1924 - ) 1992-93 1991-92 1990-91
36 - 32 - 12 84 pts (pythagorean: 39 - 41 .491) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Ray Bourque | 80 | 21 | 60 | 81 | 56 |
| Vladimir Ruzicka | 77 | 39 | 36 | 75 | 48 |
| Steve Leach | 78 | 31 | 29 | 60 | 147 |
| Craig Janney | 53 | 12 | 39 | 51 | 20 |
| Bobby Carpenter | 60 | 25 | 23 | 48 | 46 |
| Glen Wesley | 78 | 9 | 37 | 46 | 54 |
| Brent Ashton | 61 | 17 | 22 | 39 | 47 |
| Adam Oates | 26 | 10 | 20 | 30 | 10 |
| Andy Brickley | 23 | 10 | 17 | 27 | 2 |
| Peter Douris | 54 | 10 | 13 | 23 | 10 |
| Bob Sweeney | 63 | 6 | 14 | 20 | 103 |
| Joe Juneau | 14 | 5 | 14 | 19 | 4 |
| Ken Hodge | 42 | 6 | 11 | 17 | 10 |
| Garry Galley | 38 | 2 | 12 | 14 | 83 |
| Don Sweeney | 75 | 3 | 11 | 14 | 74 |
| Stephane Quintal | 49 | 4 | 10 | 14 | 77 |
| Dave Reid | 43 | 7 | 7 | 14 | 27 |
| Cam Neely | 9 | 9 | 3 | 12 | 16 |
| Chris Nilan | 39 | 5 | 5 | 10 | 186 |
| Jeff Lazaro | 27 | 3 | 6 | 9 | 31 |
| Nevin Markwart | 18 | 3 | 6 | 9 | 44 |
| Gord Murphy | 42 | 3 | 6 | 9 | 51 |
| Barry Pederson | 32 | 3 | 6 | 9 | 8 |
| Jim Wiemer | 47 | 1 | 8 | 9 | 84 |
| Dave Poulin | 18 | 4 | 4 | 8 | 18 |
| Scott Arniel | 29 | 5 | 3 | 8 | 20 |
| Steve Heinze | 14 | 3 | 4 | 7 | 6 |
| Gord Hynes | 15 | 0 | 5 | 5 | 6 |
| Bob Beers | 31 | 0 | 5 | 5 | 29 |
| Glen Murray | 5 | 3 | 1 | 4 | 0 |
| Chris Winnes | 24 | 1 | 3 | 4 | 6 |
| Wes Walz | 15 | 0 | 3 | 3 | 12 |
| Ted Donato | 10 | 1 | 2 | 3 | 8 |
| Lou Crawford | 19 | 2 | 1 | 3 | 9 |
| Lyndon Byers | 31 | 1 | 1 | 2 | 129 |
| Brent Hughes | 8 | 1 | 1 | 2 | 38 |
| Matt Hervey | 16 | 0 | 1 | 1 | 55 |
| Glen Featherstone | 7 | 1 | 0 | 1 | 20 |
| John Byce | 3 | 1 | 0 | 1 | 0 |
| Brian Dobbin | 7 | 1 | 0 | 1 | 22 |
| Clark Donatelli | 10 | 0 | 1 | 1 | 22 |
| Ralph Barahona | 3 | 0 | 1 | 1 | 0 |
| Jozef Stumpel | 4 | 1 | 0 | 1 | 0 |
| Dave Thomlinson | 12 | 0 | 1 | 1 | 17 |
| Petri Skriko | 9 | 1 | 0 | 1 | 6 |
| Shayne Stevenson | 5 | 0 | 1 | 1 | 2 |
| Alan Stewart | 4 | 0 | 0 | 0 | 17 |
| Petr Prajsler | 3 | 0 | 0 | 0 | 2 |
| Jim Vesey | 4 | 0 | 0 | 0 | 0 |
| Jack Capuano | 2 | 0 | 0 | 0 | 0 |
| Matt Glennon | 3 | 0 | 0 | 0 | 2 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Andy Moog | 62 | 0 | 3 | 3 | 52 | 28 | 22 | 9 | 3641 | 196 | 3.23 | 1 | 1535 | .887 |
| Reggie Lemelin | 8 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 407 | 23 | 3.39 | 0 | 187 | .890 |
| Matt DelGuidice | 10 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 424 | 28 | 3.96 | 0 | 211 | .883 |
| Daniel Berthiaume | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 401 | 21 | 3.14 | 0 | 135 | .865 |