| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Anaheim Mighty Ducks (1993 - ) 2007-08 2006-07 2005-06
48 - 20 - 0 - 14 110 pts (pythagorean: 49 - 33 .606) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Teemu Selanne | 82 | 48 | 46 | 94 | 82 |
| Andy McDonald | 82 | 27 | 51 | 78 | 48 |
| Scott Niedermayer | 82 | 15 | 54 | 69 | 86 |
| Chris Kunitz | 82 | 25 | 35 | 60 | 81 |
| Chris Pronger | 73 | 13 | 46 | 59 | 69 |
| Ryan Getzlaf | 82 | 25 | 33 | 58 | 63 |
| Dustin Penner | 82 | 29 | 16 | 45 | 58 |
| Corey Perry | 82 | 17 | 27 | 44 | 55 |
| Francois Beauchemin | 71 | 7 | 21 | 28 | 49 |
| Samuel Pahlsson | 82 | 8 | 18 | 26 | 42 |
| Todd Marchant | 71 | 8 | 15 | 23 | 44 |
| Travis Moen | 82 | 11 | 10 | 21 | 101 |
| Sean O'Donnell | 82 | 2 | 15 | 17 | 90 |
| Rob Niedermayer | 82 | 5 | 11 | 16 | 77 |
| Shane O'Brien | 62 | 2 | 12 | 14 | 140 |
| Ryan Shannon | 68 | 2 | 9 | 11 | 10 |
| Richard Jackman | 37 | 1 | 10 | 11 | 10 |
| Shawn Thornton | 60 | 2 | 7 | 9 | 88 |
| Joe DiPenta | 81 | 2 | 6 | 8 | 48 |
| Todd Fedoruk | 11 | 0 | 3 | 3 | 36 |
| Kent Huskins | 33 | 0 | 3 | 3 | 14 |
| Travis Green | 44 | 1 | 1 | 2 | 6 |
| Tim Brent | 20 | 1 | 0 | 1 | 6 |
| Bjorn Melin | 5 | 1 | 0 | 1 | 0 |
| Curtis Glencross | 4 | 1 | 0 | 1 | 2 |
| George Parros | 61 | 1 | 0 | 1 | 102 |
| Brad May | 18 | 0 | 1 | 1 | 13 |
| Ian Moran | 20 | 0 | 0 | 0 | 0 |
| Aaron Rome | 1 | 0 | 0 | 0 | 0 |
| Mark Hartigan | 8 | 0 | 0 | 0 | 4 |
| Stanislav Chistov | 16 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Jean-Sebastien Giguere | 71 | 0 | 2 | 2 | 0 | 36 | 10 | 0 | 3225 | 122 | 2.27 | 4 | 1368 | .918 |
| Michael Wall | 5 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 202 | 10 | 2.97 | 0 | 71 | .877 |
| Ilya Bryzgalov | 42 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 1509 | 62 | 2.47 | 1 | 606 | .907 |
| Sebastien Caron | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 2.14 | 0 | 5 | .833 |
| Nathan Marsters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |