| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Atlanta Thrashers (1999 - ) 2009-10 2008-09
35 - 34 - 0 - 13 83 pts (pythagorean: 37 - 45 .455) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Nikolai Antropov | 76 | 24 | 43 | 67 | 44 |
| Maxim Afinogenov | 82 | 24 | 37 | 61 | 46 |
| Rich Peverly | 82 | 22 | 33 | 55 | 36 |
| Tobias Enstrom | 82 | 6 | 44 | 50 | 30 |
| Nicklas Bergfors | 81 | 21 | 23 | 44 | 10 |
| Andrew Ladd | 82 | 17 | 21 | 38 | 67 |
| Bryan Little | 79 | 13 | 21 | 34 | 20 |
| Dustin Byfuglien | 82 | 17 | 17 | 34 | 94 |
| Nigel Dawes | 66 | 14 | 18 | 32 | 18 |
| Ron Hainsey | 80 | 5 | 21 | 26 | 39 |
| Evander Kane | 66 | 14 | 12 | 26 | 62 |
| Vyacheslav Kozlov | 55 | 8 | 18 | 26 | 33 |
| Zach Bogosian | 81 | 10 | 13 | 23 | 61 |
| Jim Slater | 61 | 11 | 7 | 18 | 60 |
| Evgeny Artyukhin | 54 | 9 | 7 | 16 | 72 |
| Ben Eager | 60 | 7 | 9 | 16 | 120 |
| Freddy Meyer | 64 | 4 | 11 | 15 | 40 |
| Enver Lisin | 57 | 6 | 8 | 14 | 18 |
| John Oduya | 67 | 3 | 10 | 13 | 30 |
| Chris Thorburn | 76 | 4 | 9 | 13 | 89 |
| Fredrik Modin | 44 | 5 | 6 | 11 | 26 |
| Brent Sopel | 73 | 1 | 7 | 8 | 34 |
| Eric Boulton | 62 | 2 | 6 | 8 | 113 |
| Christoph Schubert | 47 | 2 | 5 | 7 | 69 |
| Mark Popovic | 37 | 2 | 2 | 4 | 10 |
| Boris Valabik | 23 | 0 | 2 | 2 | 36 |
| Arturs Kulda | 4 | 0 | 2 | 2 | 2 |
| Tim Stapleton | 6 | 2 | 0 | 2 | 2 |
| Donald Brashear | 36 | 0 | 1 | 1 | 73 |
| Chris Chelios | 7 | 0 | 0 | 0 | 0 |
| Andre Deveaux | 1 | 0 | 0 | 0 | 0 |
| Jared Ross | 3 | 0 | 0 | 0 | 0 |
| Jaime Sifers | 14 | 0 | 0 | 0 | 6 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Chris Mason | 61 | 0 | 0 | 0 | 0 | 30 | 22 | 0 | 3512 | 148 | 2.53 | 2 | 1551 | .913 |
| Ondrej Pavelec | 42 | 0 | 0 | 0 | 0 | 14 | 18 | 0 | 2317 | 127 | 3.29 | 2 | 1226 | .906 |