| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Atlanta Thrashers (1999 - ) 2000-01 1999-00 1998-99
14 - 57 - 7 - 4 39 pts (pythagorean: 18 - 64 .228) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Andrew Brunette | 81 | 23 | 27 | 50 | 30 |
| Ray Ferraro | 81 | 19 | 25 | 44 | 88 |
| Nelson Emerson | 58 | 14 | 19 | 33 | 47 |
| Yannick Tremblay | 75 | 10 | 21 | 31 | 22 |
| Dean Sylvester | 52 | 16 | 10 | 26 | 24 |
| Patrik Stefan | 72 | 5 | 20 | 25 | 30 |
| Mike Stapleton | 62 | 10 | 12 | 22 | 30 |
| Petr Buzek | 63 | 5 | 14 | 19 | 41 |
| Darryl Shannon | 49 | 5 | 13 | 18 | 65 |
| Kelly Buchberger | 68 | 5 | 12 | 17 | 139 |
| Johan Garpenlov | 73 | 2 | 14 | 16 | 31 |
| Hnat Domenichelli | 27 | 6 | 9 | 15 | 4 |
| Andreas Karlsson | 51 | 5 | 9 | 14 | 14 |
| Steve Guolla | 20 | 4 | 9 | 13 | 4 |
| Donald Audette | 14 | 7 | 4 | 11 | 12 |
| Shean Donovan | 33 | 4 | 7 | 11 | 18 |
| Denny Lambert | 73 | 5 | 6 | 11 | 219 |
| Gord Murphy | 58 | 1 | 10 | 11 | 38 |
| Chris Tamer | 69 | 2 | 8 | 10 | 91 |
| Per Svartvadet | 38 | 3 | 4 | 7 | 6 |
| Matt Johnson | 64 | 2 | 5 | 7 | 144 |
| Frantisek Kaberle | 14 | 1 | 6 | 7 | 6 |
| Maxim Galanov | 40 | 4 | 3 | 7 | 20 |
| David Harlock | 44 | 0 | 6 | 6 | 36 |
| Ed Ward | 44 | 5 | 1 | 6 | 44 |
| Jason Botterill | 25 | 1 | 4 | 5 | 17 |
| Steve Staios | 27 | 2 | 3 | 5 | 66 |
| Sergei Vyshedkevich | 7 | 1 | 3 | 4 | 2 |
| Herbert Vasiljevs | 7 | 1 | 0 | 1 | 4 |
| Rumun Ndur | 27 | 1 | 0 | 1 | 71 |
| Martin Prochazka | 3 | 0 | 1 | 1 | 0 |
| Brett Clark | 14 | 0 | 1 | 1 | 4 |
| Kevin Dean | 23 | 1 | 0 | 1 | 14 |
| Eric Bertrand | 8 | 0 | 0 | 0 | 4 |
| Bryan Adams | 2 | 0 | 0 | 0 | 0 |
| Chris McAlpine | 3 | 0 | 0 | 0 | 2 |
| Geordie Kinnear | 4 | 0 | 0 | 0 | 13 |
| Vladimir Vujtek | 3 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Norm Maracle | 32 | 0 | 0 | 0 | 0 | 4 | 19 | 2 | 1618 | 94 | 3.49 | 1 | 852 | .890 |
| Damian Rhodes | 28 | 0 | 0 | 0 | 2 | 5 | 19 | 3 | 1561 | 101 | 3.88 | 1 | 803 | .874 |
| Scott Fankhouser | 16 | 0 | 0 | 0 | 4 | 2 | 11 | 2 | 920 | 49 | 3.20 | 0 | 451 | .891 |
| Scott Langkow | 15 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 765 | 55 | 4.31 | 0 | 395 | .861 |
| Rick Tabaracci | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 59 | 4 | 4.07 | 0 | 28 | .875 |