| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Anaheim Mighty Ducks (1993 - ) 1999-00 1998-99 1997-98
35 - 34 - 13 83 pts (pythagorean: 42 - 40 .521) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Teemu Selanne | 75 | 47 | 60 | 107 | 30 |
| Paul Kariya | 82 | 39 | 62 | 101 | 40 |
| Steve Rucchin | 69 | 23 | 39 | 62 | 22 |
| Fredrik Olausson | 74 | 16 | 40 | 56 | 30 |
| Marty McInnis | 75 | 18 | 34 | 52 | 36 |
| Tomas Sandstrom | 58 | 15 | 17 | 32 | 42 |
| Travis Green | 79 | 13 | 17 | 30 | 81 |
| Matt Cullen | 75 | 11 | 14 | 25 | 47 |
| Ruslan Salei | 74 | 2 | 14 | 16 | 65 |
| Ted Drury | 75 | 5 | 6 | 11 | 83 |
| Jim McKenzie | 73 | 5 | 4 | 9 | 99 |
| Jeff Nielsen | 80 | 5 | 4 | 9 | 34 |
| Johan Davidsson | 64 | 3 | 5 | 8 | 14 |
| Antti Aalto | 73 | 3 | 5 | 8 | 24 |
| Jason Marshall | 72 | 1 | 7 | 8 | 142 |
| Kevin Haller | 82 | 1 | 6 | 7 | 122 |
| Pascal Trepanier | 45 | 2 | 4 | 6 | 48 |
| Mike Crowley | 20 | 2 | 3 | 5 | 16 |
| Pavel Trnka | 63 | 0 | 4 | 4 | 60 |
| Jamie Pushor | 70 | 1 | 2 | 3 | 112 |
| Stu Grimson | 73 | 3 | 0 | 3 | 158 |
| Josef Marha | 10 | 0 | 1 | 1 | 0 |
| Scott Ferguson | 2 | 0 | 1 | 1 | 0 |
| Mike LeClerc | 7 | 0 | 0 | 0 | 4 |
| Dan Trebil | 6 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Guy Hebert | 69 | 0 | 1 | 1 | 0 | 31 | 29 | 9 | 4083 | 165 | 2.42 | 6 | 1949 | .922 |
| Dominic Roussel | 18 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 884 | 37 | 2.51 | 1 | 441 | .923 |
| Tom Askey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 |