| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
|
Anaheim Mighty Ducks (1993 - ) 1995-96 1994-95 1993-94
16 - 27 - 5 37 pts (pythagorean: 17 - 31 .367) |
|
Players
| Name | GP | G | A | PTS | PIM |
| Paul Kariya | 47 | 18 | 21 | 39 | 4 |
| Shaun Van Allen | 45 | 8 | 21 | 29 | 32 |
| Stephan Lebeau | 38 | 8 | 16 | 24 | 12 |
| Todd Krygier | 35 | 11 | 11 | 22 | 10 |
| Patrik Carnback | 41 | 6 | 15 | 21 | 32 |
| Peter Douris | 46 | 10 | 11 | 21 | 12 |
| Bobby Dollas | 45 | 7 | 13 | 20 | 12 |
| Bob Corkum | 44 | 10 | 9 | 19 | 25 |
| Joe Sacco | 41 | 10 | 8 | 18 | 23 |
| Steve Rucchin | 43 | 6 | 11 | 17 | 23 |
| Oleg Tverdovsky | 36 | 3 | 9 | 12 | 14 |
| Valeri Karpov | 30 | 4 | 7 | 11 | 6 |
| Milos Holan | 25 | 2 | 8 | 10 | 14 |
| Garry Valk | 36 | 3 | 6 | 9 | 34 |
| Jason York | 15 | 0 | 8 | 8 | 12 |
| Mike Sillinger | 15 | 2 | 5 | 7 | 6 |
| Anatoli Semenov | 15 | 3 | 4 | 7 | 4 |
| Tom Kurvers | 22 | 4 | 3 | 7 | 6 |
| Randy Ladouceur | 44 | 2 | 4 | 6 | 36 |
| Dave Karpa | 26 | 1 | 5 | 6 | 91 |
| Denny Lambert | 13 | 1 | 3 | 4 | 4 |
| John Lilley | 9 | 2 | 2 | 4 | 5 |
| Robert Dirk | 38 | 1 | 3 | 4 | 56 |
| David Williams | 21 | 2 | 2 | 4 | 26 |
| David Sacco | 8 | 0 | 2 | 2 | 0 |
| Tim Sweeney | 13 | 1 | 1 | 2 | 2 |
| Darren Van Impe | 1 | 0 | 1 | 1 | 4 |
| Mark Ferner | 17 | 0 | 1 | 1 | 6 |
| Stu Grimson | 31 | 0 | 1 | 1 | 110 |
| Todd Ewen | 24 | 0 | 0 | 0 | 90 |
| Jason Marshall | 1 | 0 | 0 | 0 | 0 |
| Don McSween | 2 | 0 | 0 | 0 | 0 |
Goalies
| Name | GP | G | A | PTS | PIM | W | L | T | MIN | GA | GAA | SO | SV | PCT |
| Guy Hebert | 39 | 0 | 0 | 0 | 2 | 12 | 20 | 4 | 2092 | 109 | 3.13 | 2 | 1023 | .904 |
| Mikhail Shtalenkov | 18 | 0 | 0 | 0 | 2 | 4 | 7 | 1 | 810 | 49 | 3.63 | 0 | 399 | .891 |