databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Tampa Bay Lightning  1998-99 Game Log and Scores

1999-00  1998-99 1997-98

1998-99 Regular Season
Date Opponent Score   Location
10/9/1998 at Florida Panthers 1 - 4  
10/10/1998 at Carolina Hurricanes 4 - 4  
10/14/1998 New York Islanders 0 - 2  
10/16/1998 Philadelphia Flyers 2 - 5  
10/18/1998 Washington Capitals 1 - 4  
10/21/1998 Pittsburgh Penguins 5 - 0  
10/23/1998 Los Angeles Kings 3 - 2  
10/25/1998 Vancouver Canucks 3 - 2  
10/28/1998 at Anaheim Mighty Ducks 3 - 5  
10/30/1998 at Los Angeles Kings 3 - 0  
10/31/1998 at San Jose Sharks 1 - 6  
11/4/1998 at Washington Capitals 5 - 2  
11/6/1998 Chicago Blackhawks 2 - 2  
11/8/1998 New Jersey Devils 3 - 1  
11/10/1998 New York Rangers 2 - 10  
11/13/1998 at Colorado Avalanche 1 - 8  
11/14/1998 at Phoenix Coyotes 1 - 4  
11/19/1998 Pittsburgh Penguins 1 - 5  
11/21/1998 at Pittsburgh Penguins 2 - 5  
11/24/1998 Boston Bruins 1 - 4  
11/27/1998 Florida Panthers 1 - 2  
11/29/1998 Buffalo Sabres 3 - 6  
12/3/1998 at Calgary Flames 1 - 4  
12/4/1998 at Edmonton Oilers 2 - 1  
12/6/1998 at Chicago Blackhawks 5 - 7  
12/8/1998 Ottawa Senators 2 - 4  
12/11/1998 Calgary Flames 1 - 2  
12/12/1998 at New York Islanders 2 - 1  
12/15/1998 at Pittsburgh Penguins 2 - 3  
12/18/1998 Edmonton Oilers 1 - 4  
12/20/1998 at Philadelphia Flyers 2 - 2  
12/21/1998 at Boston Bruins 2 - 3  
12/23/1998 at Buffalo Sabres 0 - 2  
12/26/1998 Florida Panthers 1 - 3  
12/29/1998 New York Islanders 3 - 0  
12/30/1998 at Carolina Hurricanes 3 - 4  
1/4/1999 at Toronto Maple Leafs 4 - 5  
1/7/1999 at Montreal Canadiens 1 - 4  
1/8/1999 at Ottawa Senators 1 - 5  
1/10/1999 at New York Rangers 2 - 5  
1/12/1999 Toronto Maple Leafs 3 - 4  
1/15/1999 at New Jersey Devils 1 - 3  
1/16/1999 at Boston Bruins 2 - 2  
1/19/1999 Buffalo Sabres 2 - 1  
1/21/1999 at Nashville Predators 3 - 2  
1/26/1999 Montreal Canadiens 1 - 2  
1/29/1999 Dallas Stars 1 - 4  
1/30/1999 at Philadelphia Flyers 2 - 6  
2/2/1999 Toronto Maple Leafs 0 - 3  
2/3/1999 at Washington Capitals 1 - 10  
2/5/1999 Anaheim Mighty Ducks 3 - 5  
2/10/1999 St. Louis Blues 4 - 5  
2/13/1999 San Jose Sharks 1 - 3  
2/15/1999 at New York Islanders 3 - 3  
2/17/1999 at New Jersey Devils 1 - 7  
2/19/1999 Phoenix Coyotes 4 - 2  
2/20/1999 Carolina Hurricanes 2 - 3  
2/22/1999 New Jersey Devils 2 - 3  
2/26/1999 Philadelphia Flyers 4 - 1  
3/2/1999 Washington Capitals 2 - 8  
3/4/1999 Colorado Avalanche 2 - 1  
3/6/1999 at Montreal Canadiens 6 - 1  
3/8/1999 at Ottawa Senators 3 - 9  
3/9/1999 at Toronto Maple Leafs 1 - 6  
3/11/1999 at Buffalo Sabres 5 - 2  
3/13/1999 at Florida Panthers 0 - 1  
3/17/1999 Pittsburgh Penguins 0 - 2  
3/19/1999 Detroit Red Wings 3 - 5  
3/22/1999 New York Rangers 6 - 3  
3/24/1999 Nashville Predators 0 - 3  
3/26/1999 at Detroit Red Wings 1 - 6  
3/28/1999 at Carolina Hurricanes 3 - 3  
3/31/1999 at Dallas Stars 4 - 6  
4/1/1999 at St. Louis Blues 0 - 3  
4/3/1999 Washington Capitals 4 - 3  
4/5/1999 Ottawa Senators 4 - 4  
4/8/1999 Boston Bruins 3 - 0  
4/10/1999 at Boston Bruins 2 - 3  
4/12/1999 at New York Rangers 1 - 2  
4/13/1999 Montreal Canadiens 2 - 2  
4/16/1999 Carolina Hurricanes 2 - 2  
4/17/1999 at Florida Panthers 2 - 6  

For sortable scores and scores from other sports visit www.shrpsports.com

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.