databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

St. Louis Blues  1988-89 Game Log and Scores

1989-90  1988-89 1987-88

1988-89 Regular Season
Date Opponent Score   Location
10/6/1988 at Minnesota North Stars 8 - 3  
10/8/1988 New York Rangers 2 - 4  
10/12/1988 at Toronto Maple Leafs 4 - 2  
10/14/1988 at Detroit Red Wings 8 - 8  
10/15/1988 at Pittsburgh Penguins 2 - 9  
10/20/1988 Chicago Blackhawks 2 - 0  
10/22/1988 Boston Bruins 2 - 5  
10/27/1988 Pittsburgh Penguins 4 - 3  
10/29/1988 Toronto Maple Leafs 3 - 2  
11/2/1988 at Edmonton Oilers 4 - 5  
11/3/1988 at Calgary Flames 1 - 6  
11/5/1988 at Quebec Nordiques 5 - 2  
11/7/1988 at Montreal Canadiens 3 - 3  
11/10/1988 Minnesota North Stars 5 - 5  
11/12/1988 Quebec Nordiques 4 - 3  
11/15/1988 New Jersey Devils 2 - 4  
11/17/1988 at Philadelphia Flyers 3 - 1  
11/19/1988 Vancouver Canucks 2 - 3  
11/21/1988 at Toronto Maple Leafs 0 - 4  
11/24/1988 Edmonton Oilers 2 - 4  
11/26/1988 Winnipeg Jets 4 - 4  
11/29/1988 at Washington Capitals 3 - 4  
12/1/1988 New York Islanders 8 - 0  
12/3/1988 Toronto Maple Leafs 3 - 0  
12/6/1988 Minnesota North Stars 3 - 0  
12/8/1988 Montreal Canadiens 1 - 5  
12/10/1988 at Minnesota North Stars 3 - 1  
12/11/1988 at Chicago Blackhawks 2 - 5  
12/13/1988 at New Jersey Devils 3 - 4  
12/15/1988 Hartford Whalers 3 - 3  
12/17/1988 Chicago Blackhawks 4 - 0  
12/19/1988 at Toronto Maple Leafs 3 - 4  
12/20/1988 at Detroit Red Wings 3 - 6  
12/22/1988 Detroit Red Wings 4 - 4  
12/26/1988 at Chicago Blackhawks 4 - 1  
12/28/1988 at Winnipeg Jets 2 - 6  
12/30/1988 Minnesota North Stars 5 - 5  
12/31/1988 at Minnesota North Stars 2 - 6  
1/2/1989 at Boston Bruins 7 - 8  
1/4/1989 at Detroit Red Wings 2 - 4  
1/7/1989 Philadelphia Flyers 7 - 4  
1/12/1989 at Los Angeles Kings 4 - 7  
1/15/1989 at Vancouver Canucks 1 - 2  
1/17/1989 Los Angeles Kings 5 - 2  
1/19/1989 New York Rangers 0 - 5  
1/21/1989 Chicago Blackhawks 4 - 2  
1/25/1989 at Hartford Whalers 3 - 3  
1/26/1989 at Boston Bruins 2 - 4  
1/28/1989 Washington Capitals 4 - 4  
1/31/1989 Winnipeg Jets 5 - 3  
2/2/1989 Buffalo Sabres 7 - 3  
2/3/1989 at Pittsburgh Penguins 3 - 3  
2/5/1989 at Chicago Blackhawks 5 - 4  
2/9/1989 Calgary Flames 3 - 5  
2/11/1989 New York Islanders 5 - 0  
2/12/1989 at Buffalo Sabres 2 - 5  
2/14/1989 Washington Capitals 3 - 5  
2/16/1989 at New York Islanders 3 - 7  
2/18/1989 Montreal Canadiens 2 - 4  
2/21/1989 at Vancouver Canucks 0 - 2  
2/24/1989 at Calgary Flames 3 - 4  
2/25/1989 at Edmonton Oilers 3 - 5  
2/27/1989 at Toronto Maple Leafs 7 - 5  
3/2/1989 Los Angeles Kings 6 - 4  
3/4/1989 Detroit Red Wings 4 - 5  
3/5/1989 at Chicago Blackhawks 3 - 3  
3/7/1989 New Jersey Devils 6 - 2  
3/9/1989 Toronto Maple Leafs 4 - 1  
3/11/1989 Minnesota North Stars 2 - 2  
3/12/1989 at Minnesota North Stars 3 - 5  
3/14/1989 Chicago Blackhawks 3 - 2  
3/16/1989 at Philadelphia Flyers 4 - 3  
3/18/1989 Detroit Red Wings 3 - 2  
3/20/1989 at New York Rangers 4 - 7  
3/22/1989 at Buffalo Sabres 2 - 1  
3/25/1989 at Hartford Whalers 0 - 4  
3/27/1989 at Detroit Red Wings 3 - 2  
3/30/1989 Quebec Nordiques 4 - 3  
4/1/1989 Toronto Maple Leafs 4 - 3  
4/2/1989 Detroit Red Wings 4 - 2  
1989 Playoffs
Date Opponent Score W-L Location
Semifinals
4/5/1989 Minnesota North Stars 4 - 3 1 - 0
4/6/1989 Minnesota North Stars 4 - 3 2 - 0
4/8/1989 at Minnesota North Stars 5 - 3 3 - 0
4/9/1989 at Minnesota North Stars 4 - 5 3 - 1
4/11/1989 Minnesota North Stars 6 - 1 4 - 1
Finals
4/18/1989 Chicago Blackhawks 1 - 3 0 - 1
4/20/1989 Chicago Blackhawks 5 - 4 1 - 1
4/22/1989 at Chicago Blackhawks 2 - 5 1 - 2
4/24/1989 at Chicago Blackhawks 2 - 3 1 - 3
4/26/1989 Chicago Blackhawks 2 - 4 1 - 4

For sortable scores and scores from other sports visit www.shrpsports.com

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.