| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Ottawa Senators 2009-10 Game Log and Scores
2009-10 2008-09
| 2010 Playoffs | ||||
| Date | Opponent | Score | W-L | Location |
| Eastern Conference Quarterfinals | ||||
| 4/14/2010 | at Pittsburgh Penguins | 5 - 4 | 1 - 0 | |
| 4/16/2010 | at Pittsburgh Penguins | 1 - 2 | 1 - 1 | |
| 4/18/2010 | Pittsburgh Penguins | 2 - 4 | 1 - 2 | |
| 4/20/2010 | Pittsburgh Penguins | 4 - 7 | 1 - 3 | |
| 4/22/2010 | at Pittsburgh Penguins | 4 - 3 | 2 - 3 | |
| 4/24/2010 | Pittsburgh Penguins | 3 - 4 | 2 - 4 | |
For sortable scores and scores from other sports visit www.shrpsports.com