databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Nashville Predators  2007-08 Game Log and Scores

2008-09  2007-08 2006-07

2007-08 Regular Season
Date Opponent Score   Location
10/4/2007 Colorado Avalanche 4 - 0  
10/6/2007 Dallas Stars 5 - 1  
10/10/2007 at St. Louis Blues 1 - 4  
10/11/2007 Phoenix Coyotes 3 - 6  
10/13/2007 Calgary Flames 4 - 7  
10/17/2007 at Anaheim Mighty Ducks 1 - 3  
10/20/2007 at San Jose Sharks 0 - 3  
10/23/2007 at Los Angeles Kings 0 - 6  
10/25/2007 Atlanta Thrashers 3 - 0  
10/27/2007 Florida Panthers 4 - 3  
10/30/2007 at Calgary Flames 1 - 5  
11/1/2007 at Vancouver Canucks 3 - 0  
11/2/2007 at Edmonton Oilers 4 - 1  
11/4/2007 at Chicago Blackhawks 5 - 2  
11/7/2007 at Detroit Red Wings 2 - 3  
11/10/2007 Columbus Blue Jackets 4 - 3  
11/12/2007 at Columbus Blue Jackets 4 - 1  
11/15/2007 Chicago Blackhawks 5 - 4  
11/17/2007 St. Louis Blues 2 - 3  
11/19/2007 at St. Louis Blues 1 - 2  
11/22/2007 Detroit Red Wings 3 - 2  
11/24/2007 Minnesota Wild 3 - 4  
11/29/2007 at Ottawa Senators 6 - 5  
12/1/2007 at Montreal Canadiens 5 - 4  
12/4/2007 at Toronto Maple Leafs 1 - 3  
12/6/2007 Vancouver Canucks 2 - 5  
12/8/2007 Anaheim Mighty Ducks 4 - 2  
12/10/2007 Detroit Red Wings 1 - 2  
12/13/2007 Colorado Avalanche 1 - 2  
12/15/2007 at Colorado Avalanche 1 - 3  
12/18/2007 at Minnesota Wild 2 - 3  
12/19/2007 at Chicago Blackhawks 2 - 5  
12/22/2007 Los Angeles Kings 4 - 3  
12/23/2007 at Columbus Blue Jackets 3 - 1  
12/26/2007 at Chicago Blackhawks 2 - 5  
12/27/2007 Columbus Blue Jackets 4 - 3  
12/29/2007 San Jose Sharks 2 - 5  
12/31/2007 at Dallas Stars 1 - 0  
1/3/2008 Edmonton Oilers 5 - 2  
1/5/2008 Minnesota Wild 4 - 1  
1/7/2008 at Anaheim Mighty Ducks 2 - 5  
1/8/2008 at Los Angeles Kings 7 - 0  
1/12/2008 at Columbus Blue Jackets 1 - 2  
1/13/2008 Chicago Blackhawks 2 - 3  
1/15/2008 Calgary Flames 3 - 0  
1/17/2008 Anaheim Mighty Ducks 1 - 2  
1/19/2008 at St. Louis Blues 5 - 2  
1/21/2008 St. Louis Blues 6 - 3  
1/22/2008 at Colorado Avalanche 4 - 0  
1/24/2008 at Phoenix Coyotes 3 - 4  
1/29/2008 at Boston Bruins 1 - 3  
1/31/2008 Columbus Blue Jackets 4 - 2  
2/2/2008 Phoenix Coyotes 3 - 2  
2/5/2008 Carolina Hurricanes 1 - 0  
2/7/2008 Tampa Bay Lightning 1 - 2  
2/9/2008 at San Jose Sharks 3 - 4  
2/10/2008 at Phoenix Coyotes 6 - 3  
2/12/2008 Detroit Red Wings 4 - 2  
2/14/2008 Chicago Blackhawks 1 - 6  
2/16/2008 St. Louis Blues 2 - 1  
2/17/2008 at Minnesota Wild 4 - 5  
2/19/2008 Edmonton Oilers 5 - 4  
2/21/2008 Vancouver Canucks 2 - 3  
2/23/2008 Dallas Stars 3 - 6  
2/27/2008 at Buffalo Sabres 4 - 8  
3/1/2008 at Dallas Stars 3 - 1  
3/4/2008 at Edmonton Oilers 5 - 1  
3/6/2008 at Vancouver Canucks 2 - 6  
3/7/2008 at Calgary Flames 2 - 1  
3/9/2008 at Detroit Red Wings 3 - 4  
3/11/2008 San Jose Sharks 1 - 2  
3/13/2008 Los Angeles Kings 1 - 4  
3/15/2008 at Detroit Red Wings 3 - 1  
3/18/2008 Washington Capitals 2 - 4  
3/20/2008 Detroit Red Wings 3 - 6  
3/22/2008 Chicago Blackhawks 2 - 1  
3/25/2008 Columbus Blue Jackets 3 - 0  
3/28/2008 at Columbus Blue Jackets 2 - 0  
3/30/2008 at Detroit Red Wings 0 - 1  
4/1/2008 at St. Louis Blues 4 - 3  
4/3/2008 St. Louis Blues 3 - 2  
4/4/2008 at Chicago Blackhawks 1 - 3  

For sortable scores and scores from other sports visit www.shrpsports.com

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.