databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Minnesota North Stars  1978-79 Game Log and Scores

1979-80  1978-79 1977-78

1978-79 Regular Season
Date Opponent Score   Location
10/11/1978 at Montreal Canadiens 2 - 5  
10/14/1978 Buffalo Sabres 2 - 5  
10/18/1978 Vancouver Canucks 7 - 2  
10/19/1978 at Chicago Blackhawks 2 - 6  
10/21/1978 at Detroit Red Wings 4 - 4  
10/25/1978 Boston Bruins 2 - 2  
10/28/1978 Colorado Rockies 0 - 1  
11/1/1978 St. Louis Blues 9 - 1  
11/4/1978 Buffalo Sabres 2 - 1  
11/5/1978 at Buffalo Sabres 1 - 2  
11/7/1978 at New York Islanders 2 - 5  
11/8/1978 at New York Rangers 5 - 3  
11/10/1978 at Vancouver Canucks 3 - 2  
11/11/1978 at Los Angeles Kings 1 - 8  
11/15/1978 Washington Capitals 2 - 3  
11/18/1978 New York Rangers 2 - 7  
11/19/1978 at Buffalo Sabres 2 - 9  
11/22/1978 New York Islanders 1 - 4  
11/24/1978 at Philadelphia Flyers 3 - 4  
11/25/1978 Los Angeles Kings 1 - 4  
11/29/1978 Toronto Maple Leafs 3 - 5  
12/1/1978 at Atlanta Flames 4 - 3  
12/2/1978 Atlanta Flames 5 - 3  
12/6/1978 Los Angeles Kings 4 - 0  
12/9/1978 Colorado Rockies 3 - 0  
12/10/1978 at Boston Bruins 4 - 4  
12/13/1978 Montreal Canadiens 2 - 3  
12/15/1978 at Washington Capitals 6 - 1  
12/16/1978 Buffalo Sabres 2 - 5  
12/19/1978 Vancouver Canucks 5 - 3  
12/20/1978 at Toronto Maple Leafs 2 - 4  
12/23/1978 Pittsburgh Penguins 5 - 3  
12/26/1978 at St. Louis Blues 6 - 4  
12/27/1978 Washington Capitals 6 - 1  
12/30/1978 at Colorado Rockies 2 - 7  
1/3/1979 St. Louis Blues 3 - 3  
1/6/1979 Boston Bruins 2 - 5  
1/8/1979 at Montreal Canadiens 1 - 3  
1/10/1979 at Toronto Maple Leafs 2 - 2  
1/11/1979 at Boston Bruins 4 - 6  
1/13/1979 Chicago Blackhawks 4 - 3  
1/15/1979 at New York Rangers 8 - 1  
1/16/1979 at Pittsburgh Penguins 0 - 5  
1/19/1979 at Colorado Rockies 3 - 5  
1/20/1979 Colorado Rockies 3 - 3  
1/24/1979 Toronto Maple Leafs 2 - 2  
1/27/1979 Philadelphia Flyers 3 - 1  
1/28/1979 at Buffalo Sabres 3 - 1  
1/30/1979 at New York Islanders 5 - 4  
2/1/1979 Detroit Red Wings 6 - 1  
2/3/1979 Buffalo Sabres 1 - 2  
2/4/1979 Toronto Maple Leafs 6 - 4  
2/14/1979 Vancouver Canucks 8 - 1  
2/15/1979 at Pittsburgh Penguins 5 - 6  
2/17/1979 Boston Bruins 3 - 3  
2/18/1979 at Philadelphia Flyers 2 - 3  
2/21/1979 Toronto Maple Leafs 5 - 1  
2/23/1979 at Atlanta Flames 2 - 2  
2/24/1979 Atlanta Flames 3 - 6  
2/28/1979 New York Rangers 4 - 4  
3/1/1979 at Buffalo Sabres 5 - 5  
3/3/1979 at Boston Bruins 0 - 5  
3/4/1979 at Washington Capitals 4 - 5  
3/7/1979 Detroit Red Wings 5 - 1  
3/10/1979 Boston Bruins 3 - 4  
3/11/1979 at St. Louis Blues 2 - 8  
3/14/1979 Montreal Canadiens 4 - 3  
3/17/1979 at Toronto Maple Leafs 4 - 6  
3/18/1979 New York Islanders 3 - 5  
3/21/1979 Philadelphia Flyers 7 - 3  
3/24/1979 at Colorado Rockies 3 - 1  
3/25/1979 at Vancouver Canucks 1 - 2  
3/27/1979 Pittsburgh Penguins 1 - 5  
3/29/1979 at Boston Bruins 4 - 7  
3/31/1979 at Toronto Maple Leafs 2 - 6  
4/1/1979 at Detroit Red Wings 1 - 3  
4/3/1979 Chicago Blackhawks 4 - 3  
4/4/1979 at Chicago Blackhawks 1 - 7  
4/6/1979 at Vancouver Canucks 2 - 2  
4/7/1979 at Los Angeles Kings 1 - 7  

For sortable scores and scores from other sports visit www.shrpsports.com

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2007 databaseSports.com