databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Hartford Whalers  1991-92 Game Log and Scores

1992-93  1991-92 1990-91

1991-92 Regular Season
Date Opponent Score   Location
10/5/1991 at Quebec Nordiques 2 - 4  
10/8/1991 Montreal Canadiens 2 - 2  
10/12/1991 New York Rangers 5 - 2  
10/14/1991 at Montreal Canadiens 4 - 3  
10/16/1991 at Winnipeg Jets 3 - 2  
10/19/1991 Buffalo Sabres 4 - 1  
10/23/1991 San Jose Sharks 3 - 0  
10/26/1991 Chicago Blackhawks 2 - 4  
10/27/1991 at Buffalo Sabres 1 - 5  
10/30/1991 Los Angeles Kings 4 - 4  
11/1/1991 at Detroit Red Wings 5 - 8  
11/2/1991 at Pittsburgh Penguins 6 - 5  
11/6/1991 Calgary Flames 2 - 3  
11/9/1991 at St. Louis Blues 4 - 3  
11/10/1991 at Chicago Blackhawks 0 - 3  
11/12/1991 Quebec Nordiques 5 - 4  
11/14/1991 Montreal Canadiens 2 - 2  
11/16/1991 Boston Bruins 4 - 5  
11/17/1991 at Toronto Maple Leafs 3 - 1  
11/22/1991 at New Jersey Devils 2 - 8  
11/23/1991 Washington Capitals 2 - 3  
11/25/1991 at Quebec Nordiques 2 - 5  
11/27/1991 at Philadelphia Flyers 7 - 3  
11/30/1991 Montreal Canadiens 3 - 2  
12/1/1991 at Boston Bruins 4 - 5  
12/4/1991 Toronto Maple Leafs 0 - 3  
12/7/1991 Buffalo Sabres 6 - 6  
12/13/1991 at Buffalo Sabres 8 - 4  
12/14/1991 New York Rangers 2 - 6  
12/17/1991 New York Islanders 2 - 4  
12/19/1991 New Jersey Devils 1 - 4  
12/21/1991 at Montreal Canadiens 2 - 3  
12/23/1991 Buffalo Sabres 4 - 3  
12/26/1991 at Boston Bruins 2 - 3  
12/28/1991 at Quebec Nordiques 1 - 4  
12/29/1991 New York Islanders 6 - 4  
1/2/1992 Quebec Nordiques 4 - 1  
1/4/1992 Washington Capitals 2 - 2  
1/9/1992 at New York Islanders 1 - 2  
1/11/1992 at Montreal Canadiens 2 - 3  
1/15/1992 Boston Bruins 3 - 4  
1/16/1992 at Boston Bruins 3 - 4  
1/21/1992 Winnipeg Jets 3 - 3  
1/25/1992 Boston Bruins 4 - 4  
1/26/1992 at Montreal Canadiens 1 - 3  
1/28/1992 Minnesota North Stars 3 - 4  
1/31/1992 at Edmonton Oilers 1 - 4  
2/1/1992 at Vancouver Canucks 4 - 4  
2/4/1992 at San Jose Sharks 5 - 6  
2/6/1992 at Los Angeles Kings 5 - 5  
2/9/1992 Minnesota North Stars 4 - 4  
2/11/1992 Buffalo Sabres 5 - 1  
2/13/1992 Edmonton Oilers 1 - 3  
2/15/1992 at New Jersey Devils 1 - 4  
2/16/1992 at Buffalo Sabres 4 - 5  
2/19/1992 Montreal Canadiens 2 - 2  
2/22/1992 Quebec Nordiques 4 - 0  
2/23/1992 Detroit Red Wings 0 - 4  
2/25/1992 St. Louis Blues 2 - 5  
2/27/1992 at Pittsburgh Penguins 8 - 4  
2/29/1992 at Minnesota North Stars 5 - 4  
3/1/1992 at New York Rangers 4 - 9  
3/3/1992 Boston Bruins 4 - 0  
3/5/1992 Quebec Nordiques 4 - 10  
3/7/1992 Vancouver Canucks 1 - 5  
3/9/1992 at Quebec Nordiques 0 - 2  
3/11/1992 Los Angeles Kings 4 - 0  
3/13/1992 at Winnipeg Jets 1 - 0  
3/14/1992 at Edmonton Oilers 1 - 3  
3/16/1992 at Calgary Flames 4 - 3  
3/18/1992 at Vancouver Canucks 2 - 3  
3/21/1992 San Jose Sharks 4 - 5  
3/22/1992 Pittsburgh Penguins 2 - 2  
3/24/1992 at Washington Capitals 8 - 2  
3/26/1992 at St. Louis Blues 2 - 7  
3/28/1992 Chicago Blackhawks 1 - 3  
3/29/1992 at Buffalo Sabres 2 - 2  
4/12/1992 Philadelphia Flyers 4 - 2  
4/13/1992 at Boston Bruins 3 - 6  
4/15/1992 at Philadelphia Flyers 4 - 3  
1992 Playoffs
Date Opponent Score W-L Location
Adams Division Semifinals
4/19/1992 at Montreal Canadiens 0 - 2 0 - 1
4/21/1992 at Montreal Canadiens 2 - 5 0 - 2
4/23/1992 Montreal Canadiens 5 - 2 1 - 2
4/25/1992 Montreal Canadiens 3 - 1 2 - 2
4/27/1992 at Montreal Canadiens 4 - 7 2 - 3
4/29/1992 Montreal Canadiens 2 - 1 3 - 3
5/1/1992 at Montreal Canadiens 2 - 3 3 - 4

For sortable scores and scores from other sports visit www.shrpsports.com

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.