databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Chicago Blackhawks  1998-99 Game Log and Scores

1999-00  1998-99 1997-98

1998-99 Regular Season
Date Opponent Score   Location
10/10/1998 New Jersey Devils 2 - 1  
10/13/1998 at Dallas Stars 1 - 3  
10/15/1998 Anaheim Mighty Ducks 3 - 5  
10/17/1998 Dallas Stars 4 - 3  
10/19/1998 at Montreal Canadiens 2 - 1  
10/22/1998 San Jose Sharks 2 - 2  
10/24/1998 Nashville Predators 5 - 4  
10/28/1998 at Carolina Hurricanes 0 - 2  
10/30/1998 Florida Panthers 3 - 7  
11/1/1998 Calgary Flames 1 - 4  
11/4/1998 at Florida Panthers 1 - 2  
11/6/1998 at Tampa Bay Lightning 2 - 2  
11/8/1998 Edmonton Oilers 2 - 3  
11/10/1998 at St. Louis Blues 2 - 5  
11/12/1998 Toronto Maple Leafs 3 - 10  
11/14/1998 at Buffalo Sabres 1 - 6  
11/15/1998 Ottawa Senators 2 - 2  
11/17/1998 at Nashville Predators 2 - 1  
11/21/1998 at Los Angeles Kings 0 - 5  
11/22/1998 at Anaheim Mighty Ducks 1 - 4  
11/24/1998 at Phoenix Coyotes 2 - 3  
11/28/1998 at Calgary Flames 4 - 5  
11/29/1998 at Edmonton Oilers 3 - 2  
12/3/1998 Anaheim Mighty Ducks 4 - 1  
12/6/1998 Tampa Bay Lightning 7 - 5  
12/8/1998 at Detroit Red Wings 2 - 3  
12/9/1998 Edmonton Oilers 3 - 1  
12/11/1998 Toronto Maple Leafs 2 - 3  
12/13/1998 Dallas Stars 2 - 2  
12/17/1998 Washington Capitals 1 - 3  
12/19/1998 at Philadelphia Flyers 1 - 3  
12/20/1998 Los Angeles Kings 1 - 4  
12/23/1998 Phoenix Coyotes 4 - 3  
12/26/1998 Philadelphia Flyers 2 - 3  
12/31/1998 New York Islanders 1 - 0  
1/2/1999 at Detroit Red Wings 2 - 5  
1/3/1999 Detroit Red Wings 1 - 3  
1/5/1999 at New York Islanders 1 - 1  
1/7/1999 at St. Louis Blues 2 - 4  
1/9/1999 at Nashville Predators 3 - 3  
1/10/1999 Colorado Avalanche 2 - 3  
1/12/1999 at Colorado Avalanche 1 - 4  
1/15/1999 at New York Rangers 3 - 1  
1/17/1999 Phoenix Coyotes 1 - 1  
1/21/1999 Montreal Canadiens 3 - 0  
1/27/1999 at Edmonton Oilers 4 - 3  
1/28/1999 at Calgary Flames 6 - 6  
1/30/1999 at Vancouver Canucks 2 - 3  
2/1/1999 at San Jose Sharks 1 - 5  
2/3/1999 at Anaheim Mighty Ducks 0 - 3  
2/4/1999 at Los Angeles Kings 2 - 3  
2/6/1999 at Phoenix Coyotes 0 - 3  
2/10/1999 San Jose Sharks 2 - 5  
2/12/1999 Detroit Red Wings 1 - 2  
2/13/1999 at Toronto Maple Leafs 6 - 2  
2/15/1999 at Ottawa Senators 2 - 6  
2/17/1999 Vancouver Canucks 4 - 0  
2/19/1999 at Dallas Stars 1 - 5  
2/21/1999 Boston Bruins 3 - 6  
2/24/1999 at St. Louis Blues 3 - 1  
2/26/1999 Los Angeles Kings 1 - 2  
2/28/1999 St. Louis Blues 1 - 3  
3/6/1999 at San Jose Sharks 4 - 0  
3/7/1999 at Vancouver Canucks 2 - 2  
3/10/1999 Nashville Predators 5 - 2  
3/12/1999 at Nashville Predators 3 - 5  
3/14/1999 St. Louis Blues 2 - 5  
3/17/1999 Calgary Flames 3 - 1  
3/20/1999 at Colorado Avalanche 5 - 5  
3/21/1999 Colorado Avalanche 4 - 3  
3/23/1999 at Pittsburgh Penguins 2 - 5  
3/25/1999 at Boston Bruins 3 - 3  
3/27/1999 at New Jersey Devils 4 - 4  
3/28/1999 St. Louis Blues 3 - 1  
3/31/1999 Buffalo Sabres 2 - 1  
4/2/1999 at Detroit Red Wings 3 - 5  
4/3/1999 Carolina Hurricanes 2 - 1  
4/5/1999 Vancouver Canucks 2 - 1  
4/8/1999 New York Rangers 6 - 2  
4/12/1999 at Washington Capitals 4 - 2  
4/15/1999 Nashville Predators 4 - 2  
4/17/1999 Detroit Red Wings 3 - 2  

For sortable scores and scores from other sports visit www.shrpsports.com

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.